Sign up to stay up to date on the Santa Teresa Real Estate Market!

or Create your own market report

[rg-all-zipcode-88008]

Santa Teresa homes and Real Estate

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4065 Appaloosa Drive 5 5 4,556 $969,000 $212.69 77 days
2245 Hacienda Rey Drive 5 6 4,708 $919,000 $195.20 0 days
220 Avenida Mirador 6 5 3,127 $516,000 $165.01 0 days
101 Ruth Trail 5 4 3,404 $469,950 $138.06 0 days
2745 San Gabriel Drive 4 3 2,450 $465,000 $189.80 0 days
2076 Santa Isabella Drive 4 3 2,885 $460,000 $159.45 169 days
129 Ruth Trail 5 4 3,404 $459,950 $135.12 345 days
141 Ruth Trail 5 4 3,404 $459,950 $135.12 0 days
152 Bonnie Trail 5 4 3,404 $459,950 $135.12 399 days
144 Bonnie Trail 5 4 3,404 $459,950 $135.12 399 days
140 Esther Trail 5 4 3,404 $459,950 $135.12 0 days
664 W La Entrada Circle 5 4 2,704 $445,950 $164.92 0 days
5690 Britain Drive 5 4 2,607 $439,900 $168.74 52 days
2737 San Gabriel Drive 4 3 2,880 $435,000 $151.04 198 days
677 La Entrada Circle 5 4 2,734 $429,000 $156.91 0 days
516 W La Entrada Circle 4 2 2,490 $425,950 $171.06 0 days
116 Monteine Trail 5 3 2,675 $423,615 $158.36 0 days
532 W La Entrada Circle 4 2 2,490 $419,950 $168.65 0 days
572 La Entrada Circle 5 3 3,114 $419,950 $134.86 201 days
155 Bonnie Trail 5 4 2,860 $414,950 $145.09 399 days
150 Bonnie Trail 5 4 2,860 $409,950 $143.34 0 days
120 Ruth Trail 5 4 2,640 $404,950 $153.39 122 days
100 Esther Trail 5 4 2,640 $404,950 $153.39 0 days
513 La Entrada 4 3 1,935 $400,000 $206.72 32 days
313 Dream Spirit Drive 4 2 2,172 $399,900 $184.12 0 days
124 Sarah Trail 4 3 2,689 $395,950 $147.25 0 days
113 Sarah Trail 3 3 2,423 $393,740 $162.50 109 days
118 Ruth Trail 5 4 2,704 $392,950 $145.32 0 days
103 Bonnie Trail 5 4 2,704 $392,950 $145.32 0 days
117 Bonnie Trail 5 4 2,704 $392,950 $145.32 34 days
128 Esther Trail 5 3 2,440 $392,950 $161.05 98 days
113 Ruth Trail 5 4 2,704 $392,950 $145.32 34 days
100 Ruth Trail 5 4 2,348 $389,950 $166.08 48 days
108 Ruth Trail 5 4 2,348 $389,950 $166.08 48 days
145 Ruth Trail 5 4 2,704 $384,950 $142.36 346 days
144 Esther Trail 5 4 2,704 $384,950 $142.36 396 days
106 Ruth Trail 5 4 2,704 $384,950 $142.36 0 days
137 Ruth Trail 5 3 2,440 $384,950 $157.77 397 days
151 Ruth Trail 5 3 2,440 $384,950 $157.77 0 days
103 Ruth Trail 5 3 2,440 $384,950 $157.77 399 days
162 Bonnie Trail 5 3 2,440 $384,950 $157.77 399 days
156 Bonnie Trail 5 4 2,704 $384,950 $142.36 399 days
136 Bonnie Trail 5 3 2,440 $384,950 $157.77 399 days
104 Esther Trail 5 4 2,704 $384,950 $142.36 400 days
127 Ruth Trail 4 3 2,501 $377,950 $151.12 397 days
1114 Gallium Avenue 4 3 2,053 $375,200 $182.76 0 days
101 Bonnie Trail 4 3 2,156 $374,950 $173.91 0 days
1098 Gallium Avenue 4 3 2,032 $374,850 $184.47 133 days
119 Ruth Trail 4 3 2,156 $372,950 $172.98 0 days
107 Bonnie Trail 4 3 2,156 $372,950 $172.98 34 days
Average: 4.2 2.8 2,198 $371,113 $171 224 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 La Entrada Circle 5 4 3,404 $499,950 $146.87 0 days
657 W La Entrada Circle 4 2 2,490 $419,950 $168.65 0 days
517 W La Entrada 5 4 2,860 $419,950 $146.84 66 days
123 Ruth Trail Trail 4 2 2,490 $414,950 $166.65 0 days
122 Esther Trail 5 4 2,640 $414,950 $157.18 0 days
113 Bonnie Trail 5 4 2,348 $391,950 $166.93 0 days
629 La Entrada Circle 5 4 2,704 $384,950 $142.36 0 days
140 Bonnie Trail 5 4 2,704 $384,950 $142.36 399 days
138 Bonnie Trail 4 3 2,156 $377,950 $175.30 399 days
104 Ruth Trail 4 4 2,501 $374,950 $149.92 399 days
164 Bonnie Trail 4 2 2,490 $369,950 $148.57 399 days
653 W La Entrada Circle 4 3 2,156 $359,950 $166.95 86 days
105 Bonnie Trail 4 3 1,935 $352,950 $182.40 399 days
221 Frances Trail 4 3 1,935 $349,950 $180.85 0 days
217 Frances Trail 4 2 1,975 $349,950 $177.19 0 days
108 Esther Trail 4 3 1,935 $334,950 $173.10 35 days
148 Bonnie Trail 4 2 1,750 $324,950 $185.69 399 days
117 Ruth Trail 3 2 1,450 $307,950 $212.38 108 days
110 Esther Trail 3 2 1,450 $304,950 $210.31 400 days
107 Ruth Trail 3 2 1,450 $299,950 $206.86 0 days
Average: 4.2 3.0 2,241 $372,000 $170 291 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20