Sign up to stay up to date on the El Paso Lower Valley Real Estate Market!

or Create your own market report

[rg-all-zipcode-79915]

El Paso Real Estate and homes in 79915

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 S Nevarez Road 7 10 6,911 $950,000 $137.46 0 days
11680 Socorro Road 6 6 4,000 $585,000 $146.25 42 days
441 James Street 4 3 2,761 $575,000 $208.26 0 days
10087 Oslo Drive 4 2 1,980 $459,000 $231.82 133 days
11812 Glorietta Road 3 2 1,612 $424,999 $263.65 0 days
10719 Alameda 3 2 1,993 $399,900 $200.65 169 days
5951 Griems Court 8 6 5,057 $380,000 $75.14 0 days
11731 Socorro Road 4 3 4,126 $380,000 $92.10 70 days
533 Harvest Drive 5 4 3,147 $375,000 $119.16 32 days
687 Supima Drive 3 3 2,763 $350,000 $126.67 143 days
12047 Cotton Cloud Way 4 3 2,000 $330,000 $165 0 days
12004 Cotton Cloud Way 4 3 2,000 $330,000 $165 0 days
10188 Skunkbush Street 4 3 2,124 $329,500 $155.13 0 days
580 Zebu Road 7 6 3,600 $319,000 $88.61 0 days
113 Lafayette Drive 4 3 3,102 $315,000 $101.55 125 days
11981 Medalla Street 4 3 2,000 $305,000 $152.50 181 days
685 Plains Blackfoot Drive 4 3 2,169 $304,950 $140.59 49 days
11984 Crevasse Drive 4 3 1,905 $304,800 $160 127 days
6194 Yandell Drive 4 4 2,126 $299,880 $141.05 92 days
10196 Skunkbush Street 4 3 1,738 $299,500 $172.32 0 days
10184 Skunkbush Street 4 3 1,738 $299,500 $172.32 0 days
12056 Hidden Gardens Place 3 3 1,848 $299,440 $162.03 0 days
825 Delhi Drive 5 3 2,660 $295,000 $110.90 0 days
200 Saul Court 5 3 3,181 $295,000 $92.74 81 days
480 Plateau Drive 4 2 1,930 $289,999 $150.26 104 days
692 Plains Blackfoot Drive 3 3 1,978 $287,950 $145.58 0 days
539 Sunset Valley Avenue 4 2 1,887 $287,500 $152.36 0 days
11474 Park Lane 4 3 2,276 $285,950 $125.64 400 days
11820 Flor Del Rio Street 4 3 2,500 $285,000 $114 0 days
909 Mormon Tea Drive 4 4 1,898 $285,000 $150.16 53 days
10153 Aldrin Circle Circle 3 2 1,260 $285,000 $226.19 217 days
504 Hunter Drive 4 3 2,976 $284,900 $95.73 69 days
537 Sunset Valley Avenue 4 2 1,865 $284,500 $152.55 0 days
11504 Summer Drive 4 3 2,276 $283,450 $124.54 77 days
552 Twilight Drive 4 3 2,276 $281,950 $123.88 0 days
5625 Delta Drive 3 3 2,323 $279,950 $120.51 0 days
11964 Loess Place 4 2 1,650 $279,500 $169.39 0 days
929 Desert Verbena 3 2 1,523 $276,500 $181.55 0 days
10112 Prairie Flax Drive 4 2 1,824 $276,500 $151.59 20 days
535 Sunset Valley Avenue 4 2 1,650 $275,000 $166.67 0 days
11968 Loess Place 4 2 1,607 $272,500 $169.57 150 days
11502 Summer Drive 3 3 2,117 $269,450 $127.28 77 days
11485 Sunset View Drive 3 3 2,117 $268,450 $126.81 102 days
616 Charles Heinrich Street 4 3 1,903 $268,000 $140.83 0 days
11960 Loess Place 3 2 1,575 $267,500 $169.84 181 days
412 Gallagher Street 4 3 2,268 $265,000 $116.84 15 days
11460 Flor Gloriosa 4 3 1,935 $260,000 $134.37 0 days
11555 Leonor Durant Street 3 3 1,850 $257,950 $139.43 22 days
10085 Red Valley Street 3 2 1,510 $257,000 $170.20 56 days
384 Deserts Drive 4 3 1,730 $256,950 $148.53 121 days
Average: 3.7 2.5 1,831 $251,399 $142 78 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12013 Silent Place 4 3 1,876 $259,950 $138.57 0 days
415 Valle Los Nogales Drive 3 2 1,603 $225,000 $140.36 0 days
820 Nena Shapleigh 3 2 1,355 $208,000 $153.51 0 days
9825 Naomi Drive 3 2 1,832 $196,800 $107.42 0 days
10278 Pritam Drive 3 2 1,900 $160,000 $84.21 54 days
130 Oriole Way 2 1 801 $139,000 $173.53 161 days
211 S Carolina Drive 3 2 1,154 $117,950 $102.21 0 days
Average: 3.0 2.0 1,503 $186,671 $128 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7