Sign up to stay up to date on the El Paso Lower Valley Real Estate Market!

or Create your own market report

[rg-all-zipcode-79915]

El Paso Real Estate and homes in 79915

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 Keagle Road 5 4 3,987 $1,499,900 $376.20 82 days
212 Midnight Sun Drive 4 3 3,116 $699,000 $224.33 14 days
536 James Street 5 3 3,157 $628,000 $198.92 2 days
180 S Horizon Boulevard 6 5 5,304 $497,000 $93.70 119 days
11033 Sunnybrook Ln Lane 5 3 4,534 $420,000 $92.63 0 days
384 Tokay Avenue 4 3 2,500 $398,000 $159.20 0 days
411 Escondida Place 5 3 3,452 $379,000 $109.79 0 days
10719 Alameda 3 2 1,993 $379,000 $190.17 227 days
7828 Caliche Drive 6 4 2,836 $370,000 $130.47 17 days
200 Saul Court 5 3 3,181 $369,000 $116 0 days
12047 Cotton Cloud Way 4 3 1,935 $349,950 $180.85 185 days
605 Harvest Grove Lane 3 3 1,765 $344,500 $195.18 57 days
9927 Marie Ann Place 4 3 2,336 $335,950 $143.81 0 days
10823 Donna Marie Drive 4 2 1,938 $334,900 $172.81 35 days
12004 Cotton Cloud Way 4 3 1,834 $330,950 $180.45 185 days
12036 Cotton Cloud Way Way 3 2 1,750 $330,000 $188.57 0 days
345 Fray Olguin Court 5 4 2,420 $326,753 $135.02 47 days
11147 Alameda Avenue 1 1 1,295 $324,999 $250.96 0 days
305 Plateau Drive 3 3 2,169 $323,950 $149.35 0 days
11624 Datsun Drive 4 2 1,810 $320,000 $176.80 0 days
11381 Hidalgo Drive Drive 5 4 2,704 $319,950 $118.32 0 days
11981 Medalla Street 4 3 1,965 $315,000 $160.31 0 days
9967 Gideon Circle 6 4 4,519 $299,999 $66.39 305 days
413 Villa Sol Court 5 3 2,420 $299,950 $123.95 0 days
629 Guy Meyers 4 3 1,913 $298,000 $155.78 0 days
9914 Marie Ann Place 4 2 1,841 $290,950 $158.04 0 days
7216 Raton Drive 4 3 2,757 $289,900 $105.15 0 days
11505 Ellen Drive 5 3 2,526 $286,060 $113.25 0 days
1024 Callie Court 4 2 1,841 $285,950 $155.32 0 days
1025 Rebeca Way 4 2 1,517 $279,800 $184.44 0 days
1031 Rebeca Way 4 2 1,517 $279,800 $184.44 0 days
11961 Medalla Street 4 2 1,650 $279,500 $169.39 7 days
11972 Loess Place 4 2 1,630 $279,500 $171.47 0 days
11964 Loess Place 4 2 1,650 $279,500 $169.39 0 days
11977 Medalla Street 4 2 1,650 $279,500 $169.39 0 days
11980 Loess 4 2 1,650 $279,500 $169.39 19 days
11969 Medalla Street 4 2 1,630 $279,500 $171.47 0 days
1048 Rebeca Way 4 3 1,730 $278,950 $161.24 162 days
1044 Rebeca Way 4 3 1,730 $278,950 $161.24 162 days
1036 Rebeca Way 4 3 1,730 $278,950 $161.24 162 days
1029 Barbara Avenue 4 3 1,788 $277,950 $155.45 29 days
1023 Rebeca Way 4 2 1,462 $276,300 $188.99 0 days
1029 Rebeca Way 4 2 1,462 $276,300 $188.99 0 days
10153 Aldrin Circle 3 2 1,260 $275,000 $218.25 15 days
364 Deserts Drive 4 3 1,696 $275,000 $162.15 16 days
11468 Park Lane 3 2 1,974 $275,000 $139.31 0 days
10272 Nirmal Dr Drive 3 2 1,752 $275,000 $156.96 26 days
803 Ts Daniel Cadena Dr Drive Drive 3 3 2,018 $275,000 $136.27 0 days
7150 Lavern Avenue 4 2 2,538 $274,741 $108.25 47 days
12025 Silent Place 4 3 1,897 $273,000 $143.91 0 days
Average: 3.6 2.2 1,793 $256,300 $146 59 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 Rio Vista Road 7 5 4,528 $650,000 $143.55 92 days
532 James Street 4 3 2,868 $439,000 $153.07 0 days
383 Vineyard Road 3 4 2,641 $388,000 $146.91 0 days
10120 Prairie Flax Drive 4 2 1,665 $254,900 $153.09 0 days
7605 Veracruz Avenue 4 2 1,628 $209,000 $128.38 0 days
11594 Flor Del Sol Drive 3 2 1,118 $199,950 $178.85 0 days
234 South Glenwood Street 3 2 2,088 $199,500 $95.55 51 days
7714 Matamoros Drive 4 1 1,579 $180,000 $114 16 days
733 Santa Barbara Drive 2 1 928 $160,000 $172.41 7 days
5931 Tejas Drive 3 1 925 $137,000 $148.11 0 days
Average: 3.7 2.3 1,996 $281,735 $143 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10