Sign up to stay up to date on the El Paso Lower Valley Real Estate Market!

or Create your own market report

[rg-all-zipcode-79915]

 

Get Instant Value and Cash Offers

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
587 Bauman Road 3 2 2,424 $1,500,000 $618.81 N/A
11942 Rancho Miraval Way 6 4 3,299 $599,999 $181.87 N/A
13208 Nacho Alvarado Drive 5 4 2,400 $575,000 $239.58 N/A
13216 Nacho Alvarado Drive 5 4 2,384 $565,000 $237 N/A
440 James Street 4 2 1,686 $550,000 $326.22 N/A
248 S Moon Road 4 3 2,795 $535,500 $191.59 N/A
538 Rancho Viejo Drive 4 2 2,024 $485,000 $239.62 N/A
9717 Peaceful Valley 4 4 2,294 $459,950 $200.50 N/A
700 Rosa Blanca Drive 4 3 2,102 $450,000 $214.08 N/A
9720 Calle Cancun Street 6 4 3,089 $449,950 $145.66 N/A
9736 Calle Cancun Street 6 4 3,089 $449,950 $145.66 N/A
985 Barbara Avenue 5 4 3,138 $440,950 $140.52 N/A
9728 Calle Cancun Street 5 4 2,837 $439,950 $155.08 N/A
9748 Calle Cancun Street 5 4 2,837 $439,950 $155.08 N/A
9712 Calle Cancun Street 5 4 2,837 $439,950 $155.08 N/A
11301 Sheffield Drive 4 3 2,586 $435,000 $168.21 N/A
660 Mauer Road 5 1 1,600 $395,000 $246.88 N/A
687 Supima Drive 3 3 2,763 $389,000 $140.79 N/A
9724 Calle Cancun Street 4 3 2,015 $379,950 $188.56 N/A
9716 Calle Cancun Street 4 3 2,015 $379,950 $188.56 N/A
9708 Calle Cancun Street 4 3 2,015 $379,950 $188.56 N/A
9737 Peaceful Valley 3 3 1,887 $379,950 $201.35 N/A
9713 Peaceful Valley 3 3 1,887 $379,950 $201.35 N/A
9732 Calle Cancun Street 4 3 2,015 $379,950 $188.56 N/A
12020 Hidden Gardens Place 3 3 1,941 $368,800 $190.01 N/A
10736 Donna Marie Drive 6 3 2,343 $359,950 $153.63 N/A
9911 Marisabel Place 5 3 2,240 $359,950 $160.69 N/A
137 Rio Monte Street 5 4 3,610 $350,000 $96.95 N/A
9938 Marisabel Place 3 3 1,969 $349,950 $177.73 N/A
436 Plateau Drive 4 3 1,847 $345,000 $186.79 N/A
391 Flor Bonita Avenue 3 3 1,835 $345,000 $188.01 N/A
7531 Wilcox Drive 6 3 2,800 $335,000 $119.64 N/A
943 Quail Mesa Drive 4 3 2,425 $325,000 $134.02 N/A
620 David Ortiz Street 4 3 2,362 $324,950 $137.57 N/A
669 Supima Drive 4 3 1,790 $319,950 $178.74 N/A
428 Plateau Drive 3 2 1,700 $319,500 $187.94 N/A
432 Plateau Drive 4 2 1,674 $315,000 $188.17 N/A
9928 Marisabel Place 3 3 1,494 $315,000 $210.84 N/A
1039 Sidonia Place 4 3 1,700 $309,950 $182.32 N/A
11505 Ellen Drive 5 3 2,526 $309,950 $122.70 N/A
424 Plateau Drive 3 2 1,600 $305,000 $190.62 N/A
918 Andrew Arroyos 3 3 1,720 $300,950 $174.97 N/A
507 Nicholas Road 4 1 1,843 $300,000 $162.78 N/A
10895 Francisco Vaquera Drive 3 3 1,658 $299,950 $180.91 N/A
10891 Francisco Vaquera Drive 4 2 1,722 $299,950 $174.19 N/A
10520 Santa Paula Drive 3 2 3,202 $288,000 $89.94 N/A
12048 Iron Hollow Street 3 3 1,661 $285,000 $171.58 N/A
421 Valle Palos Verdes Drive Drive 5 8 1,661 $284,000 $170.98 N/A
9931 Rhiannon Place 4 3 1,645 $283,950 $172.61 N/A
1043 Rebeca Way 4 3 1,672 $279,995 $167.46 N/A
Average: 3.5 2.4 1,743 $277,337 $166
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
18 Via Placita 5 7 4,699 $798,000 $169.82 N/A
321 Fray Olguin Court 5 3 2,450 $274,900 $112.20 N/A
11820 Ernest Road 3 2 1,629 $259,900 $159.55 N/A
416 Encino Drive 3 2 1,468 $225,000 $153.27 N/A
605 Lafayette Drive 3 2 2,318 $220,000 $94.91 N/A
312 Villas Del Este 4 2 1,397 $217,000 $155.33 N/A
413 Arvana Court 4 2 2,128 $205,000 $96.33 N/A
140 Teakwood Road 3 1 1,306 $199,999 $153.14 N/A
704 Medina Street 3 2 1,310 $195,000 $148.85 N/A
7740 Porche Street 4 3 1,690 $195,000 $115.38 N/A
5608 Rosa Avenue 3 2 1,666 $189,900 $113.99 N/A
9842 Lilly Drive 3 2 1,391 $184,900 $132.93 N/A
6716 Esteban Lane 3 2 2,286 $179,900 $78.70 N/A
604 Encino Drive 3 2 1,717 $167,900 $97.79 N/A
219 Baywood Road 3 1 1,224 $145,000 $118.46 N/A
447 Chesak Circle 2 1 950 $140,000 $147.37 N/A
3211 Findley Avenue Unit #Rear 2 1 998 $82,500 $82.67 N/A
Average: 3.3 2.2 1,801 $228,229 $125
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17