Sign up to stay up to date on the El Paso Upper Valley Real Estate Market!

or Create your own market report

[rg-all-zipcode-79932]

 

Get Instant Value and Cash Offers

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
656 Cox Road 9 10 6,887 $2,600,000 $377.52 N/A
877 Gomez Road 10 14 10,736 $2,499,000 $232.77 N/A
209 Villa Serena Court 5 6 4,574 $2,100,000 $459.12 N/A
6417 Cadence River 5 7 5,921 $2,050,000 $346.23 N/A
3 Paseo De Paz Lane 6 6 6,252 $1,853,000 $296.39 N/A
300 Rosemont Drive 5 5 4,400 $1,598,000 $363.18 N/A
6651 Strahan Road 5 9 5,285 $1,500,000 $283.82 N/A
4500 Honey Willow Way 4 8 7,386 $1,499,999 $203.09 N/A
5315 Montoya Drive 5 5 5,591 $1,499,000 $268.11 N/A
704 Yorkshire Court 5 5 3,940 $1,490,000 $378.17 N/A
848 West Gate Drive 4 6 4,000 $1,395,000 $348.75 N/A
5404 E River Lane 5 5 4,631 $1,350,000 $291.51 N/A
856 West Gate Drive 4 2 4,108 $1,350,000 $328.63 N/A
6405 Cadence River Drive 4 6 3,846 $1,325,000 $344.51 N/A
500 Cocula Avenue 6 7 3,000 $1,300,000 $433.33 N/A
406 Del Rio View Drive 4 5 4,251 $1,299,999 $305.81 N/A
820 West Gate Drive 4 7 4,301 $1,295,000 $301.09 N/A
6403 Cadence River Drive 4 5 3,758 $1,285,000 $341.94 N/A
6407 Cadence River Drive 4 6 3,824 $1,275,000 $333.42 N/A
501 Country Club Road 5 4 4,203 $1,250,000 $297.41 N/A
884 West Gate Drive 4 6 4,191 $1,235,000 $294.68 N/A
5520 River Run Street 3 4 3,220 $1,170,000 $363.35 N/A
5238 White Oak Drive 5 5 4,693 $1,099,000 $234.18 N/A
6400 N. Strahan Road 4 4 2,979 $1,039,950 $349.09 N/A
5540 Westside Drive 4 4 3,983 $1,025,000 $257.34 N/A
504 Cotton Blossom Avenue 6 6 3,360 $985,000 $293.15 N/A
6086 Via De Los Arboles 5 5 4,508 $950,000 $210.74 N/A
4018 Little Lane 5 4 4,738 $949,000 $200.30 N/A
5413 E River Lane 4 4 3,355 $949,000 $282.86 N/A
861 Country Club Road 5 4 4,749 $899,995 $189.51 N/A
No address 4 4 3,404 $899,990 $264.39 N/A
860 West Gate Drive 4 4 2,930 $890,000 $303.75 N/A
840 West Gate Drive 4 4 2,930 $890,000 $303.75 N/A
6418 Cadence River Drive 4 4 3,287 $850,900 $258.87 N/A
6416 Cadence River Drive 5 4 3,056 $850,900 $278.44 N/A
5620 River Run Street 4 4 3,097 $839,999 $271.23 N/A
653 Bir Circle 4 5 3,213 $821,000 $255.52 N/A
430 Vista Del Rio 6 5 3,501 $819,950 $234.20 N/A
5512 Woodfield Drive 4 5 3,929 $799,999 $203.61 N/A
6756 Gato Road 3 4 2,661 $799,000 $300.26 N/A
418 Masoud Court 5 4 3,116 $795,000 $255.13 N/A
6328 Camino Nogal Drive 4 3 3,018 $795,000 $263.42 N/A
716 Wakefield Court 5 5 3,828 $790,000 $206.37 N/A
830 Neyla Drive 4 3 3,496 $755,500 $216.10 N/A
724 Tayopa Court 4 3 3,818 $740,000 $193.82 N/A
6016 Oleaster Drive 5 4 3,724 $735,000 $197.37 N/A
500 Country Oaks Drive 4 4 3,269 $735,000 $224.84 N/A
604 Rosinante Road 5 5 3,387 $729,000 $215.23 N/A
6114 Via De Los Arboles 4 3 3,706 $715,000 $192.93 N/A
5656 Rio Bonito Circle 4 4 2,903 $710,000 $244.57 N/A
Average: 4.3 4.0 2,969 $681,079 $221
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
469 Country Oaks Drive 4 4 3,500 $1,315,000 $375.71 N/A
525 Cotton Blossom Avenue 4 5 3,981 $1,199,000 $301.18 N/A
6420 Cadence River Drive 6 4 3,230 $850,900 $263.44 N/A
800 Smokey Ridge Court 4 3 4,363 $799,999 $183.36 N/A
402 Suleiman Drive 5 5 3,022 $799,000 $264.39 N/A
616 Mount Cristo Rey Lane 5 5 3,561 $675,000 $189.55 N/A
630 Gary Lane 4 4 3,279 $642,000 $195.79 N/A
5884 Valle Sonar Avenue 3 3 2,605 $510,000 $195.78 N/A
5410 Nastase Place 3 2 2,312 $450,000 $194.64 N/A
6020 Mohegan Sun Street 4 4 2,640 $449,900 $170.42 N/A
6281 Tampa River Place 4 3 2,272 $429,900 $189.22 N/A
304 Rio Estancia Drive 5 3 2,637 $414,950 $157.36 N/A
1081 Dona Beatriz Circle 3 3 1,811 $364,950 $201.52 N/A
6553 Geyser Drive 4 3 2,235 $350,000 $156.60 N/A
400 Perth Court 4 3 1,961 $315,000 $160.63 N/A
246 Gonzalo Circle 4 3 2,236 $299,990 $134.16 N/A
683 Juan Munoz Court 4 3 2,143 $294,999 $137.66 N/A
368 La Mirada Circle 3 2 1,687 $280,000 $165.98 N/A
236 Borderland Road 4 2 1,181 $150,000 $127.01 N/A
Average: 4.1 3.4 2,666 $557,399 $198
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19