sign up to stay up to date on the El Paso Northeast Real Estate Market!

or Create your own market report

[rg-all-zipcode-79934]

el paso homes in 79934

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8024 Tonto Place 4 4 3,561 $479,900 $134.77 79 days
3304 Poquita Court 4 5 3,965 $450,000 $113.49 62 days
4413 Loma Casitas Road 4 3 2,586 $425,000 $164.35 4 days
11437 Elsa Maldonado 4 4 3,094 $418,000 $135.10 90 days
4808 Titanic Avenue 4 3 2,049 $399,999 $195.22 94 days
7347 O'Dell Lane 2 1 784 $398,000 $507.65 186 days
10708 Troy Aikman Drive 4 4 2,620 $395,950 $151.13 3 days
5869 Kobe Bryant Street 4 4 2,620 $385,950 $147.31 284 days
3509 Wickham Avenue 4 3 2,050 $385,000 $187.80 0 days
11505 Pedro Lucero Drive 4 3 2,857 $379,900 $132.97 121 days
7770 Howard Street 4 3 1,937 $375,000 $193.60 23 days
51065 Fox Trail Avenue 4 3 1,914 $362,950 $189.63 0 days
51070 Sand Verbena Avenue 4 3 1,914 $362,950 $189.63 0 days
3128 High Point Drive 2 2 1,994 $350,000 $175.53 3 days
4408 Marcus Uribe Drive 4 3 2,388 $348,888 $146.10 0 days
10700 Troy Aikman Drive 4 2 1,844 $347,950 $188.69 3 days
51122 Sand Verbena Avenue 4 3 1,879 $341,950 $181.99 66 days
3705 Volcanic Avenue 5 2 2,309 $340,000 $147.25 0 days
51106 Sand Verbena Avenue 4 3 1,865 $334,950 $179.60 0 days
12400 Norte Chico 5 3 2,250 $334,950 $148.87 0 days
7412 Rio Rimac 4 3 2,501 $334,950 $133.93 0 days
51018 Fox Trl Avenue 4 3 1,866 $331,950 $177.89 45 days
51066 Sand Verbena Avenue 4 3 1,865 $331,950 $177.99 0 days
51069 Sand Verbena Avenue 4 3 1,868 $331,950 $177.70 0 days
51073 Sand Verbena Avenue 4 3 1,866 $331,950 $177.89 0 days
51081 Sand Verbena Avenue 4 3 1,865 $331,950 $177.99 0 days
51114 Sand Verbena Avenue 4 3 1,866 $331,950 $177.89 0 days
10625 Hidden Palm Place 4 3 2,726 $331,950 $121.77 79 days
6024 Hidden Passage Avenue 4 3 2,726 $331,950 $121.77 114 days
11021 Northview Drive 4 3 2,529 $329,999 $130.49 58 days
8209 Tonto Place 4 3 2,635 $329,000 $124.86 125 days
51077 Sand Verbena Avenue 4 3 1,825 $327,950 $179.70 0 days
51110 Sand Verbena Avenue 4 3 1,825 $327,950 $179.70 0 days
10633 Hidden Links Place 3 3 2,566 $324,495 $126.46 114 days
11130 Ground Cherry Street 4 3 2,142 $322,950 $150.77 0 days
12693 Don Norte 5 4 2,860 $322,950 $112.92 206 days
7373 Norte Grande 5 4 2,704 $319,950 $118.32 0 days
7416 Rio Rimac 5 4 2,704 $319,950 $118.32 0 days
12645 Don Norte 5 4 2,704 $319,950 $118.32 206 days
12728 Polo Norte 5 4 2,704 $319,950 $118.32 206 days
12628 Polo Norte 5 4 2,704 $319,950 $118.32 206 days
5348 Ignacio Frias Drive 4 3 2,419 $318,999 $131.87 0 days
12697 Don Norte 5 4 2,704 $317,950 $117.59 206 days
3376 Eileen Drive 4 3 2,205 $317,900 $144.17 0 days
5872 Dalhart Drive 4 3 1,965 $317,500 $161.58 24 days
5840 Dalhart Drive 4 3 1,965 $317,500 $161.58 24 days
10709 Troy Aikman Drive 4 3 1,965 $317,500 $161.58 141 days
10713 Deion Sanders Drive 4 2 1,768 $316,950 $179.27 14 days
11349 Loma Linda Circle 4 3 2,357 $315,000 $133.64 9 days
12604 Polo Norte 5 4 2,704 $314,950 $116.48 0 days
Average: 3.7 2.5 1,816 $261,803 $147 89 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12701 Don Norte Lane 5 4 3,404 $404,950 $118.96 206 days
11337 E Ranch Court 4 4 2,719 $397,700 $146.27 0 days
11041 Acoma Street 4 3 2,127 $362,500 $170.43 0 days
6148 Hidden Row Avenue 4 4 2,359 $360,000 $152.61 27 days
4325 Jon Cunningham Boulevard 5 2 2,500 $349,900 $139.96 0 days
3324 Old Spanish Trail 5 3 2,620 $349,900 $133.55 0 days
11325 Bullseye Street 4 3 2,311 $300,000 $129.81 110 days
12732 Polo Norte 4 3 1,935 $299,950 $155.01 206 days
12736 Polo Norte 4 3 2,048 $294,950 $144.02 198 days
3220 Old Spanish Trail 3 2 1,965 $289,999 $147.58 0 days
4341 Loma Casitas Road 3 2 1,862 $285,950 $153.57 0 days
51102 Desert Sunflower Avenue 4 2 1,782 $285,450 $160.19 0 days
12740 Polo Norte 4 3 1,850 $284,950 $154.03 37 days
51046 Desert Sunflower Avenue 4 2 1,723 $277,950 $161.32 53 days
12681 Don Norte 4 3 1,935 $277,950 $143.64 206 days
10936 Ray Mena Lane 4 2 1,793 $256,950 $143.31 0 days
11285 Cattle Ranch Street 4 3 1,514 $250,000 $165.13 59 days
5109 Temple Court 4 2 2,168 $249,900 $115.27 0 days
4736 Tumbleweed Ave Avenue 3 2 1,538 $225,000 $146.29 0 days
6224 Spotted Eagle Drive 4 2 1,558 $210,000 $134.79 20 days
7204 Copper Town Drive 4 2 1,506 $209,950 $139.41 11 days
5402 Raymond Telles Drive 4 2 1,631 $205,000 $125.69 0 days
10917 Nathan Bay Drive 4 2 1,331 $197,900 $148.69 0 days
5114 Wally Drive 3 2 1,712 $197,000 $115.07 38 days
11820 Auburn Sands Drive 3 2 1,188 $197,000 $165.82 36 days
3608 Lemo Street 3 2 1,591 $195,000 $122.56 0 days
9663 Blue Wing Drive 3 2 1,868 $189,000 $101.18 0 days
5861 Falcon Avenue 4 2 1,241 $175,000 $141.02 0 days
4919 Mcgregor Drive 4 2 2,171 $175,000 $80.61 0 days
5312 Pikes Peak Drive 3 2 1,140 $170,000 $149.12 143 days
10925 Whitey Ford Street 3 2 1,207 $160,000 $132.56 7 days
9509 Roanoke Drive 3 2 1,092 $150,000 $137.36 6 days
4933 Royal Drive 3 2 1,230 $145,000 $117.89 14 days
10273 Sharp Drive 3 1 1,056 $139,888 $132.47 48 days
Average: 3.7 2.4 1,813 $250,579 $138 68 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34