sign up to stay up to date on the El Paso Northeast Real Estate Market!

or Create your own market report

[rg-all-zipcode-79934]

 

Get Instant Value and Cash Offers

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7433 Emmett Larkin Place 4 4 5,736 $799,000 $139.30 N/A
7838 Mount Latona Drive Unit #A,B,C,D 8 4 2,485 $580,000 $233.40 N/A
7480 Norte Chile Way 5 4 3,585 $499,000 $139.19 N/A
8704 Echo Street 6 6 3,218 $470,000 $146.05 N/A
4605 Arlen Avenue 8 4 3,200 $444,888 $139.03 N/A
3245 Stone Edge Drive 3 2 2,357 $424,000 $179.89 N/A
11368 Acoma Street 3 2 2,372 $399,950 $168.61 N/A
3212 Old Spanish Trail 4 3 3,187 $398,895 $125.16 N/A
3229 Titanic Avenue 4 3 2,623 $375,000 $142.97 N/A
3307 Moonlight Avenue 4 3 2,683 $375,000 $139.77 N/A
12781 Viendo Norte 5 3 2,250 $374,950 $166.64 N/A
11102 Blazing Star Place 4 3 2,174 $365,000 $167.89 N/A
12173 Sanaa Drive 5 3 2,240 $359,950 $160.69 N/A
7409 Norte Mesa 4 2 1,922 $359,950 $187.28 N/A
11060 Fire Barrel Way 4 3 3,040 $355,900 $117.07 N/A
11365 W Ranch Court 4 3 2,638 $350,000 $132.68 N/A
4376 Loma Taurina Drive 5 3 2,633 $350,000 $132.93 N/A
5464 Stonehill Drive 4 4 2,246 $349,950 $155.81 N/A
51117 Sand Verbena Avenue 4 3 2,006 $349,900 $174.43 N/A
12324 Bioko Norte Way 4 3 2,000 $349,500 $174.75 N/A
11873 Barrenkale Place 4 3 2,436 $346,950 $142.43 N/A
11861 Travesia Place 4 3 2,436 $342,950 $140.78 N/A
9003 Magnetic Street 4 2 2,456 $339,900 $138.40 N/A
11873 Travesia Place 4 3 2,210 $335,950 $152.01 N/A
11812 Jenwood Place 4 3 1,707 $332,950 $195.05 N/A
11130 Ground Cherry Street 4 3 2,142 $332,950 $155.44 N/A
11857 Barrenkale Place 4 3 2,210 $331,950 $150.20 N/A
11114 Ground Cherry Street 4 3 1,879 $331,950 $176.66 N/A
11260 Blue Barrel Street 4 3 2,916 $330,000 $113.17 N/A
50993 Purple Mat Avenue 3 3 1,719 $329,950 $191.94 N/A
50998 Desert Calico Avenue 3 3 1,719 $329,950 $191.94 N/A
50970 Purple Mat Avenue 3 3 1,719 $329,950 $191.94 N/A
50997 Purple Mat Avenue 4 3 1,707 $329,950 $193.29 N/A
50990 Purple Mat Avenue 4 3 1,707 $329,950 $193.29 N/A
50985 Purple Mat Avenue 3 3 1,687 $329,950 $195.58 N/A
50986 Desert Calico Avenue 3 3 1,687 $329,950 $195.58 N/A
50974 Purple Mat Avenue 3 3 1,687 $329,950 $195.58 N/A
11804 Jenwood Place 3 3 1,674 $329,950 $197.10 N/A
50994 Desert Calico Avenue 3 3 1,697 $329,950 $194.43 N/A
50978 Purple Mat Avenue 3 3 1,674 $329,950 $197.10 N/A
50994 Purple Mat Avenue 3 3 1,674 $329,950 $197.10 N/A
11158 Blue Eyed Grass Street 3 3 1,697 $329,950 $194.43 N/A
50989 Purple Mat Avenue 4 3 1,750 $329,950 $188.54 N/A
11808 Jenwood Place 4 3 1,750 $329,950 $188.54 N/A
50990 Desert Calico Avenue 4 3 1,750 $329,950 $188.54 N/A
50982 Purple Mat Avenue 4 3 1,750 $329,950 $188.54 N/A
50998 Purple Mat Avenue 4 3 1,750 $329,950 $188.54 N/A
5704 Adamsville Avenue 4 3 1,750 $329,950 $188.54 N/A
5708 Adamsville Avenue 3 3 1,687 $329,950 $195.58 N/A
10620 Hidden Chapel Place 3 3 2,367 $329,950 $139.40 N/A
Average: 3.5 2.3 1,741 $267,096 $156
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8536 Mountain Ash Drive 3 3 4,004 $450,000 $112.39 N/A
12364 Ben Dowell Way 4 2 1,800 $323,900 $179.94 N/A
12108 Red Man Drive 3 2 2,015 $322,500 $160.05 N/A
3621 Comstock Court 5 3 2,040 $310,000 $151.96 N/A
5556 Jim Castaneda Drive 4 3 2,134 $309,000 $144.80 N/A
10944 Coyote Ranch Lane 4 3 2,151 $299,950 $139.45 N/A
11325 Loma Linda Circle 3 2 1,847 $299,900 $162.37 N/A
12300 Anson Mills Way 4 2 1,675 $299,500 $178.81 N/A
12329 Anson Mills Way 3 2 1,465 $289,950 $197.92 N/A
12333 Anson Mills 3 2 1,485 $289,950 $195.25 N/A
4608 Robert Holt Drive 4 3 2,697 $280,000 $103.82 N/A
11132 Bullseye Street 4 3 1,763 $267,500 $151.73 N/A
5816 Redstone Rim Drive 4 3 1,647 $249,900 $151.73 N/A
5953 Redstone Rim Drive 3 2 1,528 $240,000 $157.07 N/A
10101 Glen Arbor Street 3 2 1,651 $239,950 $145.34 N/A
10437 Aphonia Drive 3 2 1,736 $239,000 $137.67 N/A
5476 Francisco Roque Drive 3 3 1,635 $238,000 $145.57 N/A
10779 Aaron Street 3 3 2,108 $237,999 $112.90 N/A
4472 Loma Diamante Drive 3 2 1,477 $235,000 $159.11 N/A
5727 Ty Cobb Place 3 2 1,364 $230,000 $168.62 N/A
5140 Bastille Avenue 3 2 1,807 $225,000 $124.52 N/A
11896 Jim Webb Drive 4 2 1,540 $220,000 $142.86 N/A
7017 Pandora Street 3 2 1,346 $215,000 $159.73 N/A
5716 Mackerel Lane 4 2 1,622 $214,999 $132.55 N/A
10128 Matador Street 4 2 1,355 $209,000 $154.24 N/A
10548 Sidney Street 4 3 1,452 $204,900 $141.12 N/A
5640 Kensington Circle 3 2 1,100 $195,000 $177.27 N/A
5124 Tropicana Avenue 3 2 1,418 $189,950 $133.96 N/A
5216 Danny Drive 3 2 1,688 $180,000 $106.64 N/A
5329 Olan Court 3 1 995 $174,500 $175.38 N/A
5020 Meade Court 4 2 2,157 $155,000 $71.86 N/A
3817 Fred Wilson Avenue 2 1 768 $154,900 $201.69 N/A
5021 Royal Drive 3 1 962 $150,000 $155.93 N/A
10214 Silver Strand Place 3 2 1,081 $149,900 $138.67 N/A
Average: 3.4 2.2 1,691 $243,827 $149
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34