sign up to stay up to date on the El Paso Northeast Real Estate Market!

or Create your own market report

[rg-all-zipcode-79934]

el paso homes in 79934

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9012 Polaris Street 5 5 4,124 $495,000 $120.03 13 days
8024 Tonto Place 4 4 3,561 $464,000 $130.30 27 days
3304 Poquita Court 4 5 3,965 $450,000 $113.49 21 days
11437 Elsa Maldonado 4 3 3,094 $418,000 $135.10 86 days
10716 Elise Street 4 3 2,885 $415,000 $143.85 21 days
4808 Titanic Avenue 4 3 2,049 $399,999 $195.22 202 days
10732 Deion Sanders Drive 5 3 3,094 $399,085 $128.99 20 days
12705 Don Norte Street 4 2 2,000 $398,000 $199 0 days
7413 Norte Mesa 4 2 2,000 $398,000 $199 0 days
10708 Troy Aikman Drive 4 4 2,620 $395,950 $151.13 111 days
12709 Don Norte Street 4 2 1,900 $389,500 $205 0 days
7409 Norte Mesa 4 2 1,900 $389,500 $205 0 days
12605 Don Norte 4 2 1,900 $389,500 $205 0 days
51126 Sand Verbena Avenue 4 3 1,996 $388,950 $194.86 54 days
7347 O'Dell Lane 2 1 784 $380,000 $484.69 294 days
8408 Mercury Street Unit #D 4 3 3,200 $379,999 $118.75 9 days
7405 Norte Mesa Lane 4 2 1,840 $377,200 $205 0 days
7770 Howard Street 4 3 1,937 $375,000 $193.60 0 days
10704 Walden Pond Street 4 3 2,026 $371,950 $183.59 0 days
51022 Purple Mat Avenue 4 3 1,914 $363,950 $190.15 0 days
51065 Fox Trail Avenue 4 3 1,914 $363,950 $190.15 0 days
51070 Sand Verbena Avenue 4 3 1,914 $363,950 $190.15 0 days
51050 Purple Mat Avenue 4 3 1,914 $358,950 $187.54 0 days
5868 Kobe Bryant Street 4 4 2,205 $355,950 $161.43 0 days
11106 Blazing Star 4 4 2,371 $349,900 $147.57 15 days
10413 Byzantium Lane 3 2 2,583 $349,500 $135.31 0 days
10712 Walden Pond Street 3 4 1,913 $348,950 $182.41 0 days
4408 Marcus Uribe Drive 4 3 2,388 $348,888 $146.10 0 days
12609 Don Norte Street 4 2 1,700 $348,500 $205 0 days
12637 12637 Don Norte 3 2 1,700 $348,500 $205 0 days
10700 Troy Aikman Drive 4 2 1,844 $347,950 $188.69 111 days
51122 Sand Verbena Avenue 4 3 1,879 $342,950 $182.52 78 days
51017 Desert Calico Avenue 4 3 1,868 $335,950 $179.84 7 days
51061 Sand Verbena Avenue 4 3 1,879 $334,950 $178.26 79 days
3705 Volcanic Avenue 5 2 2,309 $334,750 $144.98 0 days
51078 Desert Calico Avenue 4 3 1,865 $332,950 $178.53 0 days
51058 Desert Calico Avenue 4 3 1,879 $332,950 $177.20 0 days
11130 Blue Eyed Grass Street 4 3 1,866 $332,950 $178.43 0 days
11126 Blue Eyed Grass Street 4 3 1,868 $332,950 $178.24 0 days
11114 Blue Eyed Grass Street 4 3 1,865 $332,950 $178.53 0 days
51085 Sand Verbena Avenue 4 3 1,879 $332,950 $177.20 0 days
51093 Sand Verbena Avenue 4 3 1,860 $332,950 $179.01 0 days
51069 Purple Mat Avenue 4 3 1,852 $332,950 $179.78 0 days
51065 Purple Mat Avenue 4 3 1,879 $332,950 $177.20 0 days
51057 Purple Mat Avenue 4 3 1,868 $332,950 $178.24 0 days
51026 Purple Mat Avenue 4 3 1,866 $332,950 $178.43 0 days
51054 Purple Mat Avenue 4 3 1,866 $332,950 $178.43 0 days
51046 Purple Mat Avenue 4 3 1,868 $332,950 $178.24 0 days
51034 Purple Mat Avenue 4 3 1,865 $332,950 $178.53 58 days
51073 Fox Trail Avenue 4 3 1,868 $332,950 $178.24 0 days
Average: 3.7 2.4 1,788 $280,999 $159 98 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7600 Big Bend Drive 5 4 3,146 $449,999 $143.04 0 days
12701 Don Norte Lane 5 4 3,404 $404,950 $118.96 314 days
7412 Rio Rimac 4 3 2,501 $334,950 $133.93 0 days
12693 Don Norte 5 4 2,860 $332,950 $116.42 314 days
4361 Loma De Oro Drive 4 3 2,085 $330,000 $158.27 0 days
12728 Polo Norte 5 4 2,704 $329,950 $122.02 314 days
12697 Don Norte 5 4 2,704 $327,950 $121.28 314 days
12645 Don Norte 5 4 2,704 $324,950 $120.17 314 days
12628 Polo Norte 5 4 2,704 $324,950 $120.17 314 days
11245 Horse Ranch Street 5 3 2,527 $320,000 $126.63 0 days
4356 Loma Hermosa Drive 4 2 2,200 $320,000 $145.45 0 days
7373 Norte Grande 5 4 2,704 $319,950 $118.32 0 days
51002 Sand Verbena Avenue 4 3 2,142 $319,450 $149.14 3 days
7377 Norte Grande 5 3 2,250 $312,950 $139.09 0 days
12669 Don Norte 5 3 2,250 $312,950 $139.09 306 days
12689 Don Norte 4 3 2,501 $312,950 $125.13 314 days
7313 Norte Grande 5 3 2,420 $309,950 $128.08 0 days
12409 Norte Chico 4 3 2,048 $309,950 $151.34 0 days
7308 Norte Grande 4 3 2,048 $299,950 $146.46 0 days
12732 Polo Norte 4 3 1,935 $299,950 $155.01 314 days
12404 Norte Chico 4 3 1,850 $294,950 $159.43 0 days
11337 Santiago Roque Drive 5 3 2,285 $285,000 $124.73 48 days
12740 Polo Norte 4 3 1,850 $284,950 $154.03 145 days
10693 Pleasant Sand Drive 4 2 2,368 $279,950 $118.22 60 days
12681 Don Norte 4 3 1,935 $277,950 $143.64 314 days
12537 Cayo Norte 4 2 1,750 $269,950 $154.26 314 days
6981 Black Mesquite Drive 4 2 1,786 $264,900 $148.32 0 days
12412 Norte Chico Lane 3 2 1,650 $254,950 $154.52 0 days
12549 Cayo Norte 4 2 1,550 $254,950 $164.48 0 days
12545 Cayo Norte 3 2 1,450 $249,950 $172.38 0 days
5409 Ketchikan Street 5 2 1,736 $225,000 $129.61 0 days
11901 Mesquite Bush Drive 3 2 1,588 $223,000 $140.43 0 days
3821 Quill Court 3 2 1,818 $218,000 $119.91 24 days
11132 Loma De Color Drive 3 2 1,610 $214,900 $133.48 103 days
9857 Vandenburg Street 5 3 2,142 $213,500 $99.67 66 days
10917 Waterstone Lane 3 2 1,547 $197,000 $127.34 0 days
10625 Elsa Place 3 2 1,436 $189,900 $132.24 192 days
5464 Ketchikan Street 3 2 1,272 $183,000 $143.87 0 days
9869 Vandenburg Street 3 2 1,338 $180,000 $134.53 0 days
5865 Tarpon Drive 3 2 1,683 $179,999 $106.95 0 days
5711 Joe Herrera Drive 3 2 1,214 $178,000 $146.62 0 days
10232 Curlew Lane 3 1 1,170 $175,000 $149.57 0 days
8519 Signal Peak Place 3 1 988 $154,999 $156.88 0 days
8908 Kenneth Street 3 1 1,008 $150,000 $148.81 0 days
4927 Atlas Avenue 3 1 1,195 $150,000 $125.52 21 days
5720 Macon Lane 3 2 1,032 $138,950 $134.64 27 days
5943 Deer Avenue 2 2 848 $129,000 $152.12 0 days
Average: 3.9 2.6 1,956 $264,179 $137 166 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47