Sign up to stay up to date on the El Paso East-Side Real Estate Market!

or Create your own market report

[rg-all-zipcode-79938]

El Paso TX homes for sale and Real Estate

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12110 Double Jay Drive 6 9 6,575 $1,200,000 $182.51 53 days
14132 Desert Willow Drive 6 6 4,189 $895,000 $213.65 27 days
11032 Don January Drive 5 5 4,282 $880,000 $205.51 7 days
14221 Wagon Trail Drive 5 4 5,224 $785,000 $150.27 0 days
10917 Gary Player Drive 4 4 3,354 $735,000 $219.14 8 days
5466 Desert Willow Drive 6 4 4,720 $731,000 $154.87 59 days
11683 Dos Palmas Drive 4 4 3,030 $696,900 $230 0 days
12253 Costa Brava Place 5 4 4,418 $660,000 $149.39 0 days
1362 Golden Trail Lane 5 4 4,127 $655,000 $158.71 36 days
10986 Gary Player Drive 4 4 4,014 $649,950 $161.92 0 days
14100 Wild Flower Drive 4 3 2,195 $649,000 $295.67 0 days
2425 Cesar Cordova Place 4 3 3,100 $620,000 $200 0 days
2432 Cesar Cordova Place 4 3 2,589 $599,950 $231.73 1 day
2016 Paseo Del Prado Drive 4 4 3,170 $599,900 $189.24 0 days
2072 Pueblo Nuevo Circle 4 4 3,637 $590,000 $162.22 151 days
14600 Tierra Magnolia 4 3 2,739 $573,000 $209.20 0 days
3165 Destiny Point Drive 5 3 3,198 $567,000 $177.30 0 days
14545 Tierra Spring 4 3 2,700 $564,300 $209 0 days
14544 Tierra Fortaleza Avenue 4 3 2,589 $559,750 $216.20 0 days
14552 Tierra Nectar Avenue 5 4 2,885 $557,350 $193.19 0 days
14609 Tierra Nectar Avenue 3 3 2,459 $552,950 $224.87 0 days
14604 Tierra Resort Avenue 4 3 2,880 $550,000 $190.97 0 days
14569 Tierra Nectar Avenue 4 4 2,400 $542,400 $226 191 days
14561 Tierra Resort Avenue 4 4 2,400 $542,400 $226 191 days
14565 Tierra Resort Avenue 4 4 2,400 $542,400 $226 191 days
14569 Tierra Resort Avenue 4 4 2,400 $542,400 $226 191 days
14573 Tierra Resort Avenue 4 4 2,400 $542,400 $226 191 days
14624 Tierra Dock Circle 4 4 2,400 $542,400 $226 191 days
4084 Desert Nomad Drive 6 4 2,876 $540,000 $187.76 7 days
2441 Cesar Cordova Place 4 3 2,362 $539,750 $228.51 0 days
11341 Pratt Avenue 4 4 2,989 $529,999 $177.32 85 days
14620 Pebble Hills Boulevard 5 3 3,283 $525,280 $160 0 days
14612 Pebble Hills Boulevard 5 3 3,283 $525,280 $160 0 days
3141 Tunnel Point Way 4 3 2,707 $525,000 $193.94 169 days
14601 Tierra Resort Avenue 4 3 2,600 $525,000 $201.92 0 days
14541 John Mcneely Avenue 5 4 2,865 $523,950 $182.88 0 days
14628 Tierra Nectar Avenue 4 3 2,680 $511,612 $190.90 0 days
14525 John Mcneely Avenue 4 4 2,822 $510,450 $180.88 0 days
3129 Crown Rock Drive 4 3 3,289 $510,000 $155.06 0 days
14600 Tierra Resort Avenue 4 3 2,494 $508,800 $204.01 0 days
14529 Tierra Campeon Avenue 4 2 2,418 $507,000 $209.68 262 days
14629 Tierra Resort Avenue 4 3 2,494 $506,800 $203.21 0 days
14612 Tierra Fortaleza Avenue 4 4 2,417 $502,750 $208.01 80 days
14933 Tierra Haven Avenue 5 3 3,161 $499,999 $158.18 0 days
14544 Tierra Nectar Avenue 4 3 2,398 $499,950 $208.49 21 days
14533 John Mcneely Avenue 4 2 2,755 $499,950 $181.47 0 days
2429 Cesar Cordova Place 4 3 2,507 $499,900 $199.40 0 days
14160 Fort Defiance Drive 5 4 3,685 $499,000 $135.41 84 days
14616 Tierra Nectar Avenue 4 3 2,494 $498,800 $200 0 days
14504 John Mcneely Avenue 5 3 2,885 $495,000 $171.58 162 days
Average: 3.8 2.8 2,161 $330,639 $154 65 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13878 Wild Flower Drive 4 3 2,516 $380,000 $151.03 0 days
2081 Pueblo Nuevo Circle 3 3 2,818 $378,500 $134.32 14 days
4604 Marisabel Azcarate Street 4 3 3,094 $360,000 $116.35 0 days
14455 Alyssa Marie 5 3 2,547 $312,500 $122.69 180 days
1434 Dos Deannas Drive 4 4 2,328 $300,000 $128.87 22 days
11452 Ed Merrins Drive 5 3 3,060 $275,000 $89.87 0 days
12247 Jasmin Ali Lane 4 3 1,880 $260,000 $138.30 0 days
12644 Sun Terrace Avenue 3 2 1,877 $259,950 $138.49 0 days
2400 Eastern Sky Street 4 2 1,892 $248,500 $131.34 23 days
1609 Lomaland Drive 4 2 2,187 $247,500 $113.17 50 days
11461 Damasco Drive 3 2 1,882 $244,000 $129.65 16 days
14193 Peyton Edwards Avenue 4 2 1,823 $243,000 $133.30 23 days
14124 Honey Point Drive 4 2 1,657 $240,000 $144.84 43 days
12048 Banner Run Drive 3 2 1,899 $239,000 $125.86 4 days
12781 Tre Maximiliano Avenue 4 2 1,598 $235,000 $147.06 5 days
14832 Ted Banks Avenue 3 2 1,537 $230,000 $149.64 0 days
14908 Jerry Armstrong Court 3 2 1,582 $230,000 $145.39 17 days
3120 E East Glen Drive 3 2 1,858 $230,000 $123.79 0 days
12228 Golden Sun Drive 3 3 1,852 $229,900 $124.14 6 days
14100 Tierra Halcon Drive 4 3 1,814 $225,000 $124.04 74 days
3537 Al Roberts Drive 4 2 1,434 $219,950 $153.38 32 days
14239 Lasso Rock Drive 3 2 1,343 $219,900 $163.74 0 days
1625 Brian Ray Circle 3 2 1,336 $205,000 $153.44 17 days
2705 Brady Place 3 2 1,314 $204,000 $155.25 31 days
12108 Fred Carter Drive 4 3 1,290 $199,900 $154.96 0 days
10831 Gloster Court 3 2 1,456 $199,000 $136.68 0 days
14148 Robert Ituarte Drive 3 2 1,186 $195,000 $164.42 0 days
1518 Dale Douglas Drive 3 2 1,704 $195,000 $114.44 25 days
11724 Trey Burton Drive 3 2 1,374 $189,000 $137.55 0 days
1856 Dolph Quijano Place 3 2 1,110 $189,000 $170.27 21 days
3908 Tierra Lana Way 3 2 1,242 $169,000 $136.07 21 days
10633 Springwood Unit #C 2 2 1,276 $134,900 $105.72 0 days
Average: 3.5 2.3 1,805 $240,234 $136 37 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32