Sign up to stay up to date on the Horizon Real Estate Market!

or Create your own market report

[rg-all-zipcode-79928]

 

Get Instant Value and Cash Offers

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
899 Cortona Place 4 5 3,310 $920,000 $277.95 N/A
352 Emerald Tree Lane 4 3 3,039 $749,000 $246.46 N/A
13813 Villa Vista Avenue 7 4 3,013 $690,000 $229.01 N/A
12256 Freshwater Drive 5 4 2,885 $650,000 $225.30 N/A
12244 Biddleston Drive 4 3 3,092 $620,000 $200.52 N/A
320 Emerald Rise Drive 4 3 2,717 $615,000 $226.35 N/A
14400 Burwood Circle 4 4 2,496 $599,950 $240.36 N/A
13845 Centro Vista Avenue 4 3 2,700 $594,000 $220 N/A
14512 Burwood Circle 4 3 2,335 $579,950 $248.37 N/A
708 Tranquil Court 4 3 2,335 $579,950 $248.37 N/A
13552 Emerald Terrace 4 4 3,343 $575,000 $172 N/A
709 Tranquil Court 4 3 2,259 $570,950 $252.74 N/A
12277 Clifton Hill Road 4 3 2,657 $560,000 $210.76 N/A
13010 Bucklebury 4 3 2,500 $555,000 $222 N/A
13022 Bucklebury 4 3 2,500 $550,000 $220 N/A
12239 Rathmore Drive 4 4 3,318 $549,900 $165.73 N/A
12248 Clifton Hill Road 5 3 2,819 $549,000 $194.75 N/A
333 Blue Valley Drive 4 3 2,384 $519,950 $218.10 N/A
524 Brewster Place 4 3 3,371 $515,000 $152.77 N/A
601 Curleaf Court 4 4 2,307 $514,450 $223 N/A
600 Curleaf Court 4 4 2,338 $513,450 $219.61 N/A
12601 Hants Circle 4 3 2,728 $513,450 $188.21 N/A
529 Basketflower Drive 4 4 2,446 $509,950 $208.48 N/A
613 Curleaf Court 4 3 2,350 $507,950 $216.15 N/A
545 Basketflower Drive 4 4 2,350 $507,950 $216.15 N/A
284 Emerald Dust Place 4 3 2,220 $501,975 $226.11 N/A
12749 Iron Falls Drive 4 3 3,470 $499,999 $144.09 N/A
820 Acton Street 4 3 2,412 $499,950 $207.28 N/A
No address 2 1 600 $499,900 $833.17 N/A
540 Oakmont 4 3 3,146 $499,850 $158.88 N/A
12409 Northumberg Drive 4 3 2,686 $494,950 $184.27 N/A
14437 Raywood Lane 4 4 2,446 $493,950 $201.94 N/A
524 Basketflower Drive 4 3 2,350 $492,950 $209.77 N/A
517 Bluegruff Street 4 3 2,338 $492,950 $210.84 N/A
14501 Dune Flower Parkway 4 3 2,350 $491,450 $209.13 N/A
516 Bluegruff Street 4 3 2,350 $491,450 $209.13 N/A
609 Lacey Oad Way 4 3 2,350 $487,950 $207.64 N/A
336 Emerald Plain Place 4 4 2,259 $487,450 $215.78 N/A
12000 Stansbury Drive 5 5 3,422 $485,000 $141.73 N/A
541 Basketflower Drive 4 3 2,235 $484,450 $216.76 N/A
13441 Emerald Terrace Drive 4 4 2,338 $481,950 $206.14 N/A
313 Emerald Space Place 4 4 2,259 $480,950 $212.90 N/A
13436 Emerald Wheel Avenue 4 3 2,350 $480,450 $204.45 N/A
512 Bluegruff Street 4 4 2,259 $477,950 $211.58 N/A
520 Basketflower Drive 4 4 2,259 $477,950 $211.58 N/A
12941 Powick Drive 4 3 2,615 $477,000 $182.41 N/A
604 Curleaf Court 4 4 2,259 $476,450 $210.91 N/A
533 Basketflower Drive 4 4 2,259 $476,450 $210.91 N/A
816 Acton Street 4 3 2,372 $475,000 $200.25 N/A
13680 Matfen Avenue 4 5 2,524 $475,000 $188.19 N/A
Average: 3.7 2.6 1,933 $342,001 $179
Viewing 1 - 50 of 831
Viewing 1 - 50 of 831
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
260 Emerald Stone Lane 4 3 2,515 $498,950 $198.39 N/A
12437 Addingham Ct Court 4 4 2,580 $430,000 $166.67 N/A
3704 Alderwood Manor Drive 4 4 3,102 $414,950 $133.77 N/A
12470 Paseo Lago Drive 5 3 2,397 $410,000 $171.05 N/A
14840 Holden Road 4 3 2,918 $392,000 $134.34 N/A
955 Yeldon Place 4 3 2,358 $375,000 $159.03 N/A
13579 Emerald Falls Drive 5 3 2,736 $350,000 $127.92 N/A
12573 New Dawn Drive 4 3 1,919 $329,000 $171.44 N/A
971 Brudenal Place 4 3 1,860 $324,950 $174.70 N/A
991 Hull Street 4 3 1,985 $319,950 $161.18 N/A
13672 Matfen Avenue 4 3 2,080 $310,000 $149.04 N/A
253 Playa Vista Court 4 2 1,938 $299,000 $154.28 N/A
389 Hornsey Place 4 2 1,562 $295,950 $189.47 N/A
13118 Cleethorpes Street 4 2 1,562 $295,950 $189.47 N/A
13899 Garforth Avenue 4 3 2,076 $290,000 $139.69 N/A
797 Hertfordshire Street 4 3 2,123 $289,900 $136.55 N/A
12828 Carefree Avenue 4 2 1,675 $284,950 $170.12 N/A
12829 Woolstone Drive 3 2 1,630 $280,000 $171.78 N/A
12624 Paseo Rae Avenue 3 2 1,892 $279,998 $147.99 N/A
13610 Keighly Street 3 3 2,006 $278,500 $138.83 N/A
13940 Jeweled Desert Drive 3 2 1,532 $259,950 $169.68 N/A
1253 Indigo Sky Street 4 3 1,599 $259,000 $161.98 N/A
14108 Ghost Flower Street 3 3 2,179 $258,000 $118.40 N/A
421 S Halstead Drive 3 3 1,536 $252,000 $164.06 N/A
14712 Shape Drive 3 3 1,960 $245,000 $125 N/A
13667 Everingham Street 4 2 1,434 $245,000 $170.85 N/A
221 Lago Maggiore Street 3 2 1,373 $235,000 $171.16 N/A
13421 Plumpton Road 4 3 2,100 $234,890 $111.85 N/A
13523 Hazlewood Street 4 2 1,502 $229,950 $153.10 N/A
14449 Antwerp Drive 4 2 1,371 $198,950 $145.11 N/A
14544 Escalera Drive 3 2 1,350 $174,900 $129.56 N/A
Average: 3.8 2.7 1,962 $301,344 $155
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31