Sign up to stay up to date on the Horizon Real Estate Market!

or Create your own market report

[rg-all-zipcode-79928]

 

Get Instant Value and Cash Offers

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12961 Tiger Valley Drive 4 4 2,673 $765,000 $286.20 N/A
321 Blue Valley 6 4 3,038 $749,900 $246.84 N/A
12297 Clifton Hill Road 5 4 3,298 $699,000 $211.95 N/A
12261 Clifton Hill Road 3 3 2,626 $675,000 $257.04 N/A
13420 Emerald Brook Drive 4 3 2,334 $639,500 $273.99 N/A
712 Belken Place 5 4 4,097 $630,000 $153.77 N/A
12244 Biddleston Drive 4 3 3,092 $620,000 $200.52 N/A
320 Emerald Rise Drive 4 3 2,717 $615,000 $226.35 N/A
13332 Emerald Water Court 4 3 2,644 $604,900 $228.78 N/A
14400 Burwood Circle 4 4 2,496 $599,950 $240.36 N/A
13845 Centro Vista Avenue 4 3 2,700 $594,000 $220 N/A
14512 Burwood Circle 4 3 2,335 $579,950 $248.37 N/A
708 Tranquil Court 4 3 2,335 $579,950 $248.37 N/A
13552 Emerald Terrace 4 4 3,343 $575,000 $172 N/A
709 Tranquil Court 4 3 2,259 $570,950 $252.74 N/A
12801 Cheam Avenue 4 3 2,253 $555,000 $246.34 N/A
12277 Clifton Hill Road 4 3 2,657 $555,000 $208.88 N/A
13010 Bucklebury 4 3 2,500 $555,000 $222 N/A
864 Lemington Street 4 3 2,969 $550,000 $185.25 N/A
13022 Bucklebury 4 3 2,500 $550,000 $220 N/A
13452 Emerald Falls Drive 4 4 3,238 $549,950 $169.84 N/A
12248 Clifton Hill Road 4 3 2,819 $539,000 $191.20 N/A
840 Golden Edge Court 4 3 2,849 $520,000 $182.52 N/A
333 Blue Valley Drive 4 3 2,384 $519,950 $218.10 N/A
13461 Emerald Terrace Drive 5 3 2,667 $519,700 $194.86 N/A
12601 Hants Circle 4 3 2,728 $513,450 $188.21 N/A
529 Basketflower Drive 4 4 2,446 $509,950 $208.48 N/A
613 Curleaf Court 4 3 2,350 $507,950 $216.15 N/A
13465 Emerald Reef Drive 4 3 2,203 $500,000 $226.96 N/A
241 Mar Vista Place 3 4 2,360 $499,950 $211.84 N/A
524 Brewster Place 4 3 3,371 $499,950 $148.31 N/A
No address 2 1 600 $499,900 $833.17 N/A
540 Oakmont 4 3 3,146 $499,850 $158.88 N/A
600 Curleaf Court 4 4 2,338 $498,950 $213.41 N/A
14437 Raywood Lane 4 4 2,446 $493,950 $201.94 N/A
524 Basketflower Drive 4 3 2,350 $492,950 $209.77 N/A
517 Bluegruff Street 4 3 2,338 $492,950 $210.84 N/A
14501 Dune Flower Parkway 4 3 2,350 $491,450 $209.13 N/A
516 Bluegruff Street 4 3 2,350 $491,450 $209.13 N/A
14536 Blackbrush Parkway 4 3 2,017 $489,950 $242.91 N/A
609 Lacey Oad Way 4 3 2,350 $487,950 $207.64 N/A
336 Emerald Plain Place 4 4 2,259 $487,450 $215.78 N/A
13420 Emerald Wheel Avenue 4 3 2,350 $484,450 $206.15 N/A
533 Basketflower Drive 4 4 2,294 $483,950 $210.96 N/A
1800 Preakness Avenue 5 3 2,544 $483,360 $190 N/A
13429 Emerald Terrace Drive 4 4 2,338 $481,950 $206.14 N/A
13441 Emerald Terrace Drive 4 4 2,338 $481,950 $206.14 N/A
13436 Emerald Wheel Avenue 4 3 2,350 $480,450 $204.45 N/A
12609 Globe Mallow Drive 5 3 3,516 $478,500 $136.09 N/A
512 Bluegruff Street 4 4 2,259 $477,950 $211.58 N/A
Average: 3.7 2.6 1,921 $341,407 $180
Viewing 1 - 50 of 862
Viewing 1 - 50 of 862
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12336 Clifton Hill Road 4 3 3,186 $749,990 $235.40 N/A
352 Emerald Tree Lane 4 3 3,039 $749,000 $246.46 N/A
12749 Iron Falls Drive 4 3 3,470 $499,999 $144.09 N/A
606 Darlington Drive 4 3 2,516 $499,000 $198.33 N/A
13680 Matfen Avenue 4 5 2,524 $475,000 $188.19 N/A
13033 Haxby Court 3 3 2,171 $449,950 $207.25 N/A
13401 Emerald Tide Way 5 4 2,933 $429,950 $146.59 N/A
1476 Kimsha Drive 5 3 2,302 $400,000 $173.76 N/A
13232 Emerald Isle Street 3 3 2,770 $398,500 $143.86 N/A
12632 Josie Tinajero Avenue 4 3 2,145 $395,000 $184.15 N/A
12404 Paseo Largo Circle 5 3 3,419 $378,950 $110.84 N/A
344 Emerald Sky Place 5 4 2,330 $343,747 $147.53 N/A
753 Desert Silver Drive 4 3 1,768 $329,900 $186.60 N/A
13416 Wigan Road 4 2 1,644 $325,000 $197.69 N/A
405 Coleford Lane 3 3 1,969 $315,000 $159.98 N/A
13106 Salterton Avenue 3 2 1,842 $315,000 $171.01 N/A
1725 Eased Street 4 3 1,958 $305,000 $155.77 N/A
369 Hornsey Place 4 2 1,562 $304,950 $195.23 N/A
15091 Homestead Drive 4 2 1,924 $298,000 $154.89 N/A
389 Hornsey Place 4 2 1,562 $295,950 $189.47 N/A
13118 Cleethorpes Street 4 2 1,562 $295,950 $189.47 N/A
13757 Lago Vista Avenue 4 3 1,941 $289,950 $149.38 N/A
512 Northwyck Way 3 3 2,242 $285,000 $127.12 N/A
12741 Monmouth Avenue 3 2 1,548 $279,950 $180.85 N/A
12797 Valentine Avenue 3 3 1,713 $274,950 $160.51 N/A
1017 Summer Lake Street 4 3 1,599 $265,000 $165.73 N/A
12600 Zulema Street 3 3 1,730 $259,950 $150.26 N/A
300 Horizon View Drive 3 4 1,754 $257,500 $146.81 N/A
13761 Garforth Avenue 3 2 1,316 $250,000 $189.97 N/A
13221 Wellington Drive 3 3 2,021 $245,000 $121.23 N/A
14249 Desert Sage Drive 3 2 1,425 $233,000 $163.51 N/A
14717 Sand Gate Drive 4 2 1,490 $210,000 $140.94 N/A
15323 Woodhill Court 3 2 1,367 $209,000 $152.89 N/A
416 Penroy Lane 3 2 1,949 $199,000 $102.10 N/A
14248 Desert Mesquite Drive 4 2 1,317 $198,898 $151.02 N/A
14513 Desierto Bello Avenue 3 2 1,096 $195,700 $178.56 N/A
14628 Norcross Place 4 4 1,216 $193,900 $159.46 N/A
Average: 3.7 2.8 2,008 $335,152 $166
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37