Santa Teresa Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Pete V Domenici Highway N/A N/A N/A $4,960,000 Unknown N/A
1151 Country Club Road N/A N/A N/A $3,400,000 Unknown N/A
112 Alegro Lane Unit #1-4 10 8 3,850 $774,900 $201.27 N/A
99 Starling Lane Unit #1-4 10 8 3,850 $774,900 $201.27 N/A
111 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
98 Starling Drive Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
102 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
106 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
110 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
121 Alegro Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
Average: 5.0 3.8 2,459 $503,596 $180
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
812 Magnolia Park Street 3 2 1,655 $310,500 $187.61 N/A
140 Torrey Pines Drive 3 2 1,732 $310,000 $178.98 N/A
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 N/A
41 S Trevino Road N/A N/A N/A $175,000 Unknown N/A
Average: 3.3 2.0 1,579 $268,862 $191
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4