Anthony Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1100 S Vinton Road 8 8 6,644 $1,630,000 $245.33 N/A
5972 Cartagena Circle 4 3 2,292 $469,700 $204.93 N/A
949 Danny Sanchez Place 3 2 1,520 $229,000 $150.66 N/A
500 Tamarisk Street 4 3 3,198 $225,000 $70.36 N/A
501 Eduardo Street 4 3 1,855 $215,000 $115.90 N/A
813 Jaime Street 3 2 1,090 $215,000 $197.25 N/A
807 Poplar Street 4 2 1,640 $195,000 $118.90 N/A
843 Granite Street 3 2 1,191 $195,000 $163.73 N/A
1800 Donaldson Avenue 3 2 1,036 $129,000 $124.52 N/A
Average: 4.0 3.0 2,274 $389,188 $154
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
516 Chisom Drive 3 2 1,680 $289,950 $172.59 N/A
3059 Myriam Drive 4 3 1,553 $265,000 $170.64 N/A
Average: 3.5 2.5 1,616 $277,475 $171
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2