Barron Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11108 Whitey Ford Street 3 3 2,419 $293,500 $121.33 N/A
5545 Rick Husband Drive 4 3 2,376 $265,000 $111.53 N/A
5721 Laurel Clark Lane 3 3 1,866 $264,950 $141.99 N/A
5757 Rick Husband Drive 4 3 1,840 $255,000 $138.59 N/A
5797 Port Lavaca Drive 3 2 1,523 $254,500 $167.10 N/A
10953 Casey Stengel Place 4 3 1,868 $253,000 $135.44 N/A
4700 Round Rock Drive 4 2 1,890 $245,000 $129.63 N/A
11050 Golden Pond Drive 3 2 1,548 $235,000 $151.81 N/A
5739 Ty Cobb Place 3 2 1,560 $208,000 $133.33 N/A
5760 Longview Drive 3 2 1,220 $205,000 $168.03 N/A
Average: 3.3 2.5 1,650 $230,919 $144
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5476 Francisco Roque Drive 3 3 1,635 $238,000 $145.57 N/A
5727 Ty Cobb Place 3 2 1,364 $230,000 $168.62 N/A
Average: 3.0 2.5 1,499 $234,000 $157
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2