Donald Lee Haskins Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5315 Montoya Drive 5 5 5,591 $1,499,000 $268.11 N/A
856 West Gate Drive 4 2 4,108 $1,350,000 $328.63 N/A
5404 E River Lane 5 5 4,631 $1,300,000 $280.72 N/A
820 West Gate Drive 4 7 4,301 $1,295,000 $301.09 N/A
884 West Gate Drive 4 6 4,191 $1,240,000 $295.87 N/A
5520 River Run Street 3 4 3,220 $1,170,000 $363.35 N/A
5238 White Oak Drive 5 5 4,693 $1,095,000 $233.33 N/A
860 West Gate Drive 4 4 2,930 $930,000 $317.41 N/A
832 West Gate Drive 4 4 2,935 $899,950 $306.63 N/A
5620 River Run Street 4 4 3,097 $798,000 $257.67 N/A
Average: 3.9 3.9 3,188 $790,575 $246
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5413 E River Lane 4 4 3,355 $949,000 $282.86 N/A
5442 Davis Cup Court 4 4 3,731 $765,000 $205.04 N/A
5328 Susan Jean Court 4 5 3,092 $665,000 $215.07 N/A
804 Lakeshore Drive 2 2 1,670 $329,000 $197.01 N/A
5457 Gate Ridge Circle 3 2 1,300 $219,900 $169.15 N/A
Average: 3.4 3.4 2,629 $585,580 $213
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5