Dr Sue Shook Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12961 Tiger Valley Drive 4 4 2,673 $765,000 $286.20 N/A
12244 Biddleston Drive 4 3 3,092 $620,000 $200.52 N/A
551 Valley Quail Drive 5 3 2,455 $610,000 $248.47 N/A
864 Lemington Street 4 3 2,969 $550,000 $185.25 N/A
12941 Powick Drive 4 3 2,615 $477,000 $182.41 N/A
328 Emerald Moon Place 4 3 2,292 $474,950 $207.22 N/A
13480 Emerald Wheel Avenue 4 3 2,225 $458,950 $206.27 N/A
14489 Burwood Circle 4 3 2,119 $434,950 $205.26 N/A
528 Flanagan Place 4 3 3,102 $429,999 $138.62 N/A
14485 Burwood Circle 4 3 2,076 $425,950 $205.18 N/A
Average: 3.6 2.3 1,775 $318,627 $181
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13680 Matfen Avenue 4 5 2,524 $475,000 $188.19 N/A
13033 Haxby Court 3 3 2,171 $449,950 $207.25 N/A
13416 Wigan Road 4 2 1,644 $325,000 $197.69 N/A
1017 Summer Lake Street 4 3 1,599 $265,000 $165.73 N/A
13761 Garforth Avenue 3 2 1,316 $250,000 $189.97 N/A
14249 Desert Sage Drive 3 2 1,425 $233,000 $163.51 N/A
Average: 3.5 2.8 1,779 $332,991 $185
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6