Dr. Joseph E. Torres Elementary Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10440 Hodges Circle N/A N/A 2,444 $345,000 $141.16 N/A
10751 White Sands Drive 3 3 1,760 $292,500 $166.19 N/A
4808 Sagittarius Avenue 3 2 1,861 $259,000 $139.17 N/A
10508 Gaius Drive 4 2 1,853 $250,000 $134.92 N/A
5609 Salem Drive 4 2 1,576 $235,000 $149.11 N/A
10466 Triumph Drive 4 2 1,548 $203,000 $131.14 N/A
10612 Elsa Place 4 2 1,271 $198,000 $155.78 N/A
5332 Viceroy Drive 3 2 1,179 $195,500 $165.82 N/A
10412 Triumph Drive 3 2 1,064 $190,000 $178.57 N/A
10424 Nolan Drive 3 2 1,217 $179,900 $147.82 N/A
Average: 3.4 2.1 1,559 $229,627 $148
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10437 Aphonia Drive 3 2 1,736 $239,000 $137.67 N/A
5640 Kensington Circle 3 2 1,100 $195,000 $177.27 N/A
Average: 3.0 2.0 1,418 $217,000 $157
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2