Hilley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
898 Andrew Arroyos 4 3 1,959 $336,950 $172 N/A
902 Andrew Arroyos 4 3 1,986 $335,950 $169.16 N/A
10895 Francisco Vaquera Drive 3 3 1,658 $299,950 $180.91 N/A
10891 Francisco Vaquera Drive 4 2 1,722 $299,950 $174.19 N/A
10284 Nirmal Drive N/A N/A 1,856 $285,999 $154.09 N/A
610 Gurdev Circle N/A N/A 1,475 $220,000 $149.15 N/A
10488 Ethyl Hart Street 3 2 1,499 $220,000 $146.76 N/A
1228 Colina De Oro Street 4 2 1,413 $208,000 $147.20 N/A
10971 Donna Marie Drive 3 3 2,044 $205,000 $100.29 N/A
1551 Seminole Drive 3 2 1,320 $195,000 $147.73 N/A
Average: 3.5 2.5 1,693 $260,679 $154
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11193 Cielo Mar Drive 4 2 1,246 $215,000 $172.55 N/A
Average: 4.0 2.0 1,246 $215,000 $172
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

What Is Your El Paso Home Worth?

Start with your address. Explore your home value and selling options with Casa By Owner.