Hillside Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4740 Cumberland Circle 4 3 3,050 $575,000 $188.52 N/A
4525 Nashville Unit #B 3 3 1,672 $369,900 $221.23 N/A
2429 Montana Avenue N/A N/A 1,996 $339,000 $169.84 N/A
4533 Hueco Avenue 3 2 1,404 $319,000 $227.21 N/A
5107 Raymond Jays Road 3 2 1,924 $279,900 $145.48 N/A
4637 La Luz Avenue 3 2 1,550 $279,000 $180 N/A
1051 Saint Johns Drive 4 3 2,113 $249,800 $118.22 N/A
1629 Saint Johns Drive 3 2 1,968 $244,900 $124.44 N/A
4423 Cumberland Avenue 2 1 1,405 $225,000 $160.14 N/A
No address 3 2 1,518 $190,000 $125.16 N/A
Average: 3.1 2.2 1,779 $296,045 $168
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1601 Raynolds Street 3 2 2,355 $375,000 $159.24 N/A
2401 Hawley Circle 4 3 1,831 $285,000 $155.65 N/A
2037 Crescent Circle 3 1 1,196 $260,000 $217.39 N/A
2420 Hawley Circle 2 2 1,956 $159,000 $81.29 N/A
Average: 3.0 2.0 1,834 $269,750 $153
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4