Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7433 Emmett Larkin Place 4 4 5,736 $799,000 $139.30 N/A
3101 Zion Lane 4 3 3,936 $535,000 $135.92 N/A
8704 Echo Street 6 6 3,218 $470,000 $146.05 N/A
9002 Rancich Street 5 3 2,656 $385,000 $144.95 N/A
3208 Titanic Avenue 3 5 1,910 $375,000 $196.34 N/A
3229 Titanic Avenue 4 3 2,623 $375,000 $142.97 N/A
3307 Moonlight Avenue 4 3 2,683 $375,000 $139.77 N/A
9003 Magnetic Street 4 2 2,456 $330,750 $134.67 N/A
4816 Titanic Avenue 4 2 1,780 $314,950 $176.94 N/A
8908 Echo Street 3 2 2,061 $298,500 $144.83 N/A
Average: 3.9 2.9 2,612 $367,296 $141
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8713 Echo Street 3 2 1,808 $265,000 $146.57 N/A
3403 Craigo Avenue 3 3 2,063 $250,000 $121.18 N/A
3912 Stargazer Court 4 3 1,473 $250,000 $169.72 N/A
3614 Titanic Avenue 3 2 1,375 $225,000 $163.64 N/A
Average: 3.2 2.5 1,679 $247,500 $150
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4