Polk Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6261 Los Bancos Drive 4 4 3,095 $774,900 $250.37 N/A
6412 Via De Albur Court 5 4 3,648 $649,000 $177.91 N/A
6416 Los Robles Drive 5 5 3,551 $538,000 $151.51 N/A
6738 Westwind Drive 3 4 3,053 $535,000 $175.24 N/A
6969 Granero Drive 5 4 3,499 $465,000 $132.90 N/A
7217 Meriden Lane 4 4 3,283 $455,000 $138.59 N/A
860 Hempstead Drive 3 2 2,228 $427,400 $191.83 N/A
6772 Villa Hermosa Drive 4 2 2,351 $404,999 $172.27 N/A
744 El Parque Drive 3 2 1,653 $380,000 $229.89 N/A
6648 Mariposa Drive 4 2 1,970 $349,500 $177.41 N/A
Average: 3.7 2.8 2,473 $421,429 $172
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6957 Granero Drive 3 2 1,959 $387,000 $197.55 N/A
7212 Rochester Drive 4 3 2,236 $380,000 $169.95 N/A
6715 Camino Fuente Drive 4 2 2,509 $365,000 $145.48 N/A
616 Alto Penasco Place 4 2 2,160 $349,500 $161.81 N/A
6761 Villa Hermosa Drive 3 2 1,931 $345,000 $178.66 N/A
6828 Can Cun Lane 3 2 1,923 $299,000 $155.49 N/A
743 Espolon Drive 3 2 1,726 $258,500 $149.77 N/A
Average: 3.4 2.1 2,063 $340,571 $165
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7