Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7404 Mimosa AvenueEl Paso, TX 79915 | 5 | 2 | 2,198 | $239,999 | $109 | 0 days |
| 145 Elder RoadEl Paso, TX 79915 | 3 | 1 | 1,115 | $162,900 | $146 | 0 days |
| 234 Papaya StreetEl Paso, TX 79915 | 3 | 1 | 899 | $135,000 | $150 | 12 days |
| 201 Wooldridge DriveEl Paso, TX 79915 | 4 | 3 | 1,800 | $269,000 | $149 | 0 days |
| 7337 Mimosa AvenueEl Paso, TX 79915 | 3 | 1 | 875 | $185,000 | $211 | 0 days |
| 7818 Craddock AvenueEl Paso, TX 79915 | 4 | 3 | 2,799 | $599,000 | $214 | 0 days |
| 232 Mango RoadEl Paso, TX 79915 | 3 | 1 | 1,151 | $159,900 | $138 | 1 day |
| 200 Durrill RoadEl Paso, TX 79915 | 3 | 2 | 1,200 | $139,900 | $116 | 7 days |
| 7079 CanaryEl Paso, TX 79915 | 2 | 1 | 1,089 | $140,000 | $128 | 23 days |
| 146 Croom RoadEl Paso, TX 79915 | — | — | 3,330 | $459,900 | $138 | 247 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5523 Grove DriveSanta Teresa, NM 88008 | 3 | 2 | 1,866 | $369,000 | $197 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.