Market report, updated
Search with high school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3507 Volcanic AvenueEl Paso, TX 79904 | 3 | 2 | 1,903 | $269,900 | $141 | 0 days |
| 4425 General Maloney CircleEl Paso, TX 79924 | 4 | 2 | 1,815 | $250,000 | $137 | 0 days |
| 3307 Moonlight AvenueEl Paso, TX 79904 | 4 | 3 | 2,683 | $375,000 | $139 | 0 days |
| 3431 Sheppard AvenueEl Paso, TX 79904 | 3 | 2 | 1,468 | $213,000 | $145 | 0 days |
| 4008 Thomason Avenue Unit #4El Paso, TX 79904 | — | — | 1,960 | $409,000 | $208 | 6 days |
| 3509 Beryl LaneEl Paso, TX 79904 | 3 | 3 | 2,397 | $329,900 | $137 | 0 days |
| 3504 Beryl LaneEl Paso, TX 79904 | 5 | 4 | 2,921 | $320,000 | $109 | 0 days |
| 6204 Llano WayEl Paso, TX 79904 | 3 | 3 | 3,416 | $450,000 | $131 | 0 days |
| 3115 Titanic AvenueEl Paso, TX 79904 | 2 | 3 | 2,820 | $352,000 | $124 | 0 days |
| 5577 Joyce CircleEl Paso, TX 79904 | 3 | 2 | 2,150 | $247,000 | $114 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6847 Ridge Top DriveEl Paso, TX 79904 | 3 | 3 | 1,683 | $235,000 | $139 | 19 days |
| 3807 Olympic AvenueEl Paso, TX 79904 | — | — | 1,791 | $250,000 | $139 | 0 days |
| 8919 Robert DriveEl Paso, TX 79904 | 2 | 1 | 864 | $90,000 | $104 | 39 days |
| 3705 Flory AvenueEl Paso, TX 79904 | 3 | 1 | 1,295 | $165,000 | $127 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.