Market report, updated
Search with high school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Cottage PlaceEl Paso, TX 79928 | 4 | 3 | 1,958 | $308,900 | $157 | 0 days |
| 600 Paseo Campanero StreetHorizon City, TX 79928 | 4 | 3 | 1,942 | $384,950 | $198 | 0 days |
| 617 Paseo Campanero StreetHorizon City, TX 79928 | 4 | 3 | 1,942 | $374,950 | $193 | 0 days |
| 1064 Gunnerside StreetHorizon City, TX 79928 | 4 | 3 | 1,801 | $315,000 | $174 | 0 days |
| 14013 Paseo Del Mar DriveEl Paso, TX 79928 | 4 | 3 | 2,100 | $396,000 | $188 | 0 days |
| 13430 Emerald Terrace DriveHorizon City, TX 79928 | 4 | 3 | 2,172 | $417,800 | $192 | 0 days |
| 13952 Summer Hail AvenueEl Paso, TX 79928 | 3 | 2 | 1,612 | $325,000 | $201 | 0 days |
| 13684 Lago Vista AvenueHorizon City, TX 79928 | 4 | 2 | 2,072 | $310,000 | $149 | 0 days |
| 16003 Elmo LaneHorizon City, TX 79928 | 3 | 2 | 1,917 | $275,000 | $143 | 2 days |
| 12648 Middlesbrough AvenueEl Paso, TX 79928 | 4 | 3 | 2,209 | $420,000 | $190 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13638 Keighly StreetEl Paso, TX 79928 | 3 | 2 | 1,386 | $244,950 | $176 | 0 days |
| 12753 Kingsbury AvenueHorizon City, TX 79928 | 4 | 3 | 1,954 | $278,805 | $142 | 0 days |
| 12248 Holy Springs CourtEl Paso, TX 79928 | 3 | 3 | 2,459 | $259,900 | $105 | 0 days |
| 13900 Paseo Alegre AvenueEl Paso, TX 79928 | 3 | 3 | 1,847 | $384,950 | $208 | 0 days |
| 532 Paseo Musical StreetHorizon City, TX 79928 | 5 | 3 | 2,610 | $354,900 | $135 | 0 days |
| 331 Emerald Rise DriveHorizon City, TX 79928 | 3 | 3 | 2,368 | $434,950 | $183 | 0 days |
| 785 Lemington StreetEl Paso, TX 79928 | 3 | 2 | 1,509 | $256,500 | $169 | 0 days |
| 12024 Silver Crown RoadEl Paso, TX 79928 | 4 | 3 | 1,906 | $298,000 | $156 | 0 days |
| 394 Duskwood StreetEl Paso, TX 79928 | 3 | 3 | 1,965 | $363,800 | $185 | 93 days |
| 400 S HalsteadHorizon City, TX 79928 | 3 | 2 | 1,661 | $280,000 | $168 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.