Eastwood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9772 Eastridge Drive 6 5 5,964 $695,000 $116.53 N/A
10101 Woodway Drive 3 3 2,561 $480,000 $187.43 N/A
9941 Debbie Drive 5 4 3,486 $425,000 $121.92 N/A
9912 Bermuda Avenue 4 3 2,765 $405,000 $146.47 N/A
1409 Bodega Place 3 3 1,855 $355,000 $191.37 N/A
10137 Honolulu Drive 4 3 2,196 $349,000 $158.93 N/A
10732 Vista Lomas Drive 3 2 2,600 $344,500 $132.50 N/A
3020 Cork Drive 4 2 2,075 $339,900 $163.81 N/A
9961 Debbie Drive 3 3 2,205 $335,000 $151.93 N/A
2425 Fir Street Street 4 2 2,354 $335,000 $142.31 N/A
Average: 3.5 2.4 1,992 $296,596 $153
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2705 Fierro Drive 4 2 1,591 $270,000 $169.70 N/A
3017 Erica Street 3 2 1,323 $242,000 $182.92 N/A
10420 Maxwood Drive 3 2 1,354 $206,500 $152.51 N/A
Average: 3.3 2.0 1,422 $239,500 $168
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

What Is Your El Paso Home Worth?

Start with your address. Explore your home value and selling options with Casa By Owner.