Santat Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3025/3035 W O'Hara Road 4 3 1,967 $1,250,000 $635.49 N/A
617 Wallace Road 4 4 2,841 $995,000 $350.23 N/A
112 Alegro Lane Unit #1-4 10 8 3,850 $774,900 $201.27 N/A
99 Starling Lane Unit #1-4 10 8 3,850 $774,900 $201.27 N/A
111 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
98 Starling Drive Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
102 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
106 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
110 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
121 Alegro Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
Average: 4.7 3.4 2,325 $411,515 $178
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
621 La Entrada Circle 4 3 2,154 $388,950 $180.57 N/A
812 Magnolia Park Street 3 2 1,655 $310,500 $187.61 N/A
608 Missy Court 3 2 1,516 $299,500 $197.56 N/A
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 N/A
214 Casas Bella Lane 3 2 2,122 $275,000 $129.59 N/A
Average: 3.4 2.2 1,759 $310,780 $180
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5