Brown Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
421 Majestic Mountain Drive 4 4 3,932 $1,450,000 $368.77 N/A
1356 Desert Night Street 4 4 2,921 $804,900 $275.56 N/A
4037 Emory Road 3 2 1,857 $420,000 $226.17 N/A
1516 Mescal Lane 3 3 2,410 $355,000 $147.30 N/A
1016 Jan Ellyn Lane 3 3 2,181 $353,000 $161.85 N/A
7653 Dianjou Drive 4 3 2,146 $350,000 $163.09 N/A
8713 Lakehurst Road 2 2 1,548 $339,000 $218.99 N/A
1257 Southwestern Drive 4 2 1,924 $297,000 $154.37 N/A
528 Green Village Court Unit #B 3 3 1,327 $295,000 $222.31 N/A
912 Totonaca Lane 3 3 1,383 $264,999 $191.61 N/A
Average: 3.1 2.4 1,820 $366,626 $183
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
653 Bir Circle 4 5 3,213 $821,000 $255.52 N/A
1000 Sun Ridge Drive 4 3 2,432 $378,000 $155.43 N/A
6120 Palmdale Street 4 2 1,826 $289,950 $158.79 N/A
1125 Will Rand Drive 3 2 1,406 $265,000 $188.48 N/A
Average: 3.8 3.0 2,219 $438,487 $189
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4