Magoffin Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7838 Mount Latona Drive Unit #A,B,C,D N/A N/A 2,485 $555,000 $223.34 N/A
7838 Mount Latona Drive Unit #A,B,C,D 8 4 2,485 $555,000 $223.34 N/A
5106 Antonio Avenue 3 2 2,080 $285,950 $137.48 N/A
4608 Robert Holt Drive 4 3 2,697 $280,000 $103.82 N/A
5137 Juliandra Avenue 3 2 2,255 $259,900 $115.25 N/A
5714 Elkton Way 4 2 1,998 $250,000 $125.13 N/A
5709 Macon Lane 5 3 2,000 $244,999 $122.50 N/A
8656 Mount Whitney Drive 4 2 1,216 $210,000 $172.70 N/A
8804 Mount Delano Drive 3 2 1,988 $209,000 $105.13 N/A
9204 Mount San Berdu Drive 3 2 1,749 $204,900 $117.15 N/A
Average: 3.3 1.9 1,593 $227,177 $143
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5240 Blue Ridge Drive 3 2 1,410 $209,950 $148.90 N/A
5707 Elkton Way 4 2 2,246 $142,500 $63.45 N/A
Average: 3.5 2.0 1,828 $176,225 $106
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2