Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6928 Black Mesquite DriveEl Paso, TX 79934 | 3 | 2 | 1,590 | $259,900 | $163 | 0 days |
| 12112 Nesreen DriveEl Paso, TX 79934 | 3 | 2 | 1,521 | $285,000 | $187 | 0 days |
| 5909 Midas DriveEl Paso, TX 79924 | 3 | 2 | 1,308 | $217,900 | $166 | 0 days |
| 12472 Cayo Norte DriveEl Paso, TX 79934 | 3 | 2 | 1,583 | $279,950 | $176 | 0 days |
| 11889 Mesquite Rock DriveEl Paso, TX 79934 | 4 | 3 | 1,824 | $245,000 | $134 | 0 days |
| 5841 Dolphin DriveEl Paso, TX 79924 | 3 | 2 | 1,886 | $240,000 | $127 | 7 days |
| 9872 VandenburgEl Paso, TX 79924 | 4 | 2 | 1,468 | $229,950 | $156 | 9 days |
| 6016 Faust Wardy CourtEl Paso, TX 79924 | 4 | 3 | 1,462 | $230,000 | $157 | 0 days |
| 10716 Darren Woodson StreetEl Paso, TX 79924 | 3 | 2 | 1,486 | $269,315 | $181 | 11 days |
| 7381 Norte Grande DriveEl Paso, TX 79934 | 4 | 3 | 2,054 | $311,950 | $151 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5856 Tarpon DriveEl Paso, TX 79924 | 4 | 2 | 1,496 | $205,000 | $137 | 20 days |
| 10031 Paloma DriveEl Paso, TX 79924 | 4 | 3 | 1,887 | $249,000 | $131 | 0 days |
| 6908 Copper Town DriveEl Paso, TX 79934 | 4 | 3 | 2,182 | $275,000 | $126 | 0 days |
| 7260 Copper Trail AvenueEl Paso, TX 79934 | 4 | 2 | 1,998 | $255,500 | $127 | 0 days |
| 6032 Hidden Passage AvenueEl Paso, TX 79924 | 4 | 2 | 1,963 | $305,000 | $155 | 0 days |
| 11949 Jim Webb DriveEl Paso, TX 79934 | 3 | 2 | 1,312 | $215,000 | $163 | 68 days |
| 11840 Auburn Sand DriveEl Paso, TX 79934 | 3 | 3 | 1,506 | $220,500 | $146 | 0 days |
| 11809 Mesquite Lake LaneEl Paso, TX 79934 | 3 | 3 | 1,884 | $249,000 | $132 | 52 days |
| 12737 Cono Norte DriveEl Paso, TX 79934 | 5 | 4 | 2,431 | $367,950 | $151 | 90 days |
| 7404 Norte Brasil DriveEl Paso, TX 79934 | 4 | 2 | 1,510 | $254,950 | $168 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.