Ross Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4740 Cumberland Circle 4 3 3,050 $575,000 $188.52 N/A
1500 Raynolds Street 3 2 1,871 $385,000 $205.77 N/A
4525 Nashville Unit #B 3 3 1,672 $369,900 $221.23 N/A
344 Buena Vista Street N/A N/A 2,135 $330,000 $154.57 N/A
4533 Hueco Avenue 3 2 1,404 $319,000 $227.21 N/A
5221 Timberwolf Drive 4 3 2,620 $315,000 $120.23 N/A
650 Davi's Greenwood Court 3 3 1,605 $289,950 $180.65 N/A
633 Barcelona Drive N/A N/A 1,287 $287,000 $223 N/A
5107 Raymond Jays Road 3 2 1,924 $279,900 $145.48 N/A
1221 Meadowview Drive 4 2 1,569 $265,000 $168.90 N/A
Average: 3.2 2.2 1,743 $297,370 $174
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6206 Cleveland Avenue 3 1 1,360 $195,000 $143.38 N/A
6400 Edgemere Boulevard Unit #50 1 1 626 $94,900 $151.60 N/A
Average: 2.0 1.0 993 $144,950 $147
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2