Santat Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1181 Alvarez Road Unit #1-2 9 4 3,950 $1,495,000 $378.48 N/A
3025/3035 W O'Hara Road 4 3 1,967 $1,250,000 $635.49 N/A
617 Wallace Road 4 4 2,841 $995,000 $350.23 N/A
112 Alegro Lane Unit #1-4 10 8 3,850 $774,900 $201.27 N/A
99 Starling Lane Unit #1-4 10 8 3,850 $774,900 $201.27 N/A
111 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
110 Moonlit Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
98 Starling Drive Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
102 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
106 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
Average: 4.7 3.3 2,310 $413,720 $181
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4 Cielo Escondido 5 5 3,859 $460,000 $119.20 N/A
134 Loma Parda Trail 4 3 2,840 $424,950 $149.63 N/A
100 Dawson Street 5 4 2,825 $399,950 $141.58 N/A
111 Sarah Trail 4 2 1,762 $342,000 $194.10 N/A
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 N/A
Average: 4.4 3.2 2,527 $381,370 $162
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5