Emerald Estates Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13420 Emerald Brook Drive 4 3 2,334 $639,500 $273.99 N/A
320 Emerald Rise Drive 4 3 2,717 $615,000 $226.35 N/A
13332 Emerald Water Court 4 3 2,644 $604,900 $228.78 N/A
13452 Emerald Falls Drive 4 4 3,238 $549,950 $169.84 N/A
13461 Emerald Terrace Drive 5 3 2,667 $519,700 $194.86 N/A
13465 Emerald Reef Drive 4 3 2,203 $500,000 $226.96 N/A
336 Emerald Plain Place 4 4 2,259 $487,450 $215.78 N/A
13420 Emerald Wheel Avenue 4 3 2,350 $484,450 $206.15 N/A
13429 Emerald Terrace Drive 4 4 2,338 $481,950 $206.14 N/A
13441 Emerald Terrace Drive 4 4 2,338 $481,950 $206.14 N/A
Average: 4.0 3.1 2,210 $435,770 $196
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
352 Emerald Tree Lane 4 3 3,039 $749,000 $246.46 N/A
13232 Emerald Isle Street 3 3 2,770 $398,500 $143.86 N/A
Average: 3.5 3.0 2,904 $573,750 $195
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2