Emerald Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13392 Emerald Glass Drive 3 3 2,122 $466,950 $220.05 N/A
13392 Emerald Copper 3 2 2,136 $459,950 $215.33 N/A
13396 Emerald Glass Drive 4 3 2,117 $455,950 $215.38 N/A
212 Emerald Gold Place 4 3 2,101 $449,950 $214.16 N/A
13365 Emerald Glass Drive 4 3 2,323 $437,950 $188.53 N/A
243 Emerald Stone Lane 4 2 2,005 $424,000 $211.47 N/A
13344 Emerald Glass Drive 4 2 1,870 $389,950 $208.53 N/A
13357 Emerald Glass Drive 4 2 1,870 $389,950 $208.53 N/A
216 Emerald Gold Place 4 2 1,870 $389,950 $208.53 N/A
468 Emerald Bluff Drive 4 3 2,585 $389,000 $150.48 N/A
Average: 3.8 2.5 2,121 $373,025 $184
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
260 Emerald Stone Lane 4 3 2,515 $498,950 $198.39 N/A
Average: 4.0 3.0 2,515 $498,950 $198
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1