Market report, updated
Search in the subdivision of Ysleta
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8367 Alameda AvenueEl Paso, TX 79907 | — | — | — | $460,000 | — | 0 days |
| Address not availableEl Paso, TX 79907 | — | — | — | $115,000 | — | 0 days |
| 8410 Alameda AvenueEl Paso, TX 79907 | — | — | — | $5,500,000 | — | 28 days |
| 8929 Teodoso Drive Unit #A & BEl Paso, TX 79907 | 3 | 2 | 1,975 | $245,000 | $124 | 30 days |
| 317 N Carolina DriveEl Paso, TX 79915 | — | — | — | $369,000 | — | 39 days |
| 241 Riverside DriveEl Paso, TX 79915 | 4 | 2 | 1,849 | $395,000 | $213 | 0 days |
| 156 Pendale A RoadEl Paso, TX 79907 | — | — | — | $150,000 | — | 0 days |
| 8206 Loma Vista PlaceEl Paso, TX 79907 | 4 | 3 | 2,214 | $139,900 | $63 | 0 days |
| 305 Mccune RoadEl Paso, TX 79915 | 3 | 2 | 2,129 | $185,000 | $86 | 0 days |
| 317 N Carolina DriveEl Paso, TX 79915 | — | — | — | $369,000 | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.