79911 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6301 Northern Pass Drive Unit #1 N/A N/A N/A $1,875,000 Unknown N/A
6301 Northern Pass Drive Unit #5 N/A N/A N/A $1,330,000 Unknown N/A
1829 Stirrup Place 4 4 3,880 $1,199,950 $309.27 N/A
7265 Cimarron Rim Drive 4 3 2,343 $934,860 $399 N/A
7243 Bobcat Hollow Drive 4 3 2,330 $924,650 $396.85 N/A
7437 Caveson Road 5 4 2,921 $850,000 $291 N/A
7313 Cimarron Rim Drive 5 4 2,921 $803,900 $275.21 N/A
7322 Sidewinder Drive 4 3 2,523 $785,950 $311.51 N/A
1849 War Path Drive 5 4 2,751 $772,950 $280.97 N/A
1848 Cimarron Park Place 5 4 2,859 $766,900 $268.24 N/A
Average: 4.1 3.2 2,434 $586,977 $232
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7450 Cimarron Gap Drive 4 3 2,080 $555,000 $266.83 N/A
7373 Cimarron Gap Drive 4 3 2,172 $499,000 $229.74 N/A
2383 Enchanted Nook Drive 5 4 2,640 $479,999 $181.82 N/A
Average: 4.3 3.3 2,297 $511,333 $226
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3