88008 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Pete V Domenici Highway N/A N/A N/A $4,960,000 Unknown N/A
1151 Country Club Road N/A N/A N/A $3,400,000 Unknown N/A
112 Alegro Lane Unit #1-4 10 8 3,850 $774,900 $201.27 N/A
99 Starling Lane Unit #1-4 10 8 3,850 $774,900 $201.27 N/A
111 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
98 Starling Drive Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
102 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
106 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
110 Starling Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
121 Alegro Lane Unit #1-4 10 8 3,850 $769,900 $199.97 N/A
Average: 4.7 3.4 2,312 $445,289 $179
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
621 La Entrada Circle 4 3 2,154 $388,950 $180.57 N/A
812 Magnolia Park Street 3 2 1,655 $310,500 $187.61 N/A
140 Torrey Pines Drive 3 2 1,732 $310,000 $178.98 N/A
6040 Fall Ridge Avenue 4 2 1,350 $279,950 $207.37 N/A
214 Casas Bella Lane 3 2 2,122 $275,000 $129.59 N/A
41 S Trevino Road N/A N/A N/A $175,000 Unknown N/A
Average: 3.4 2.2 1,802 $289,900 $176
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6