Market report, updated
Search in the counties of Dona Ana and El Paso, in the subdivision of Tierra Del Este
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2336 Sparrow Point StreetEl Paso, TX 79938 | 4 | 2 | 1,484 | $250,000 | $168 | 0 days |
| 14928 Quintan Gates CourtEl Paso, TX 79938 | 3 | 3 | 1,724 | $310,000 | $179 | 0 days |
| 14625 John Mcneely AvenueEl Paso, TX 79938 | 4 | 3 | 2,666 | $610,000 | $228 | 0 days |
| 14371 Wood Sugar CourtEl Paso, TX 79938 | 4 | 2 | 1,323 | $230,000 | $173 | 0 days |
| 3433 Scarlet Point DriveEl Paso, TX 79938 | 3 | 2 | 1,251 | $215,000 | $171 | 0 days |
| 14709 Oldenberg CourtEl Paso, TX 79938 | 4 | 2 | 1,380 | $235,000 | $170 | 0 days |
| 12300 Tierra Canada DriveEl Paso, TX 79938 | 3 | 2 | 975 | $194,500 | $199 | 0 days |
| 2424 Eastern Sky StreetEl Paso, TX 79938 | 4 | 2 | 1,682 | $265,000 | $157 | 0 days |
| 2605 Monica Seles PlaceEl Paso, TX 79938 | 3 | 3 | 1,608 | $262,500 | $163 | 3 days |
| 14249 Hunter Creek DriveEl Paso, TX 79938 | 4 | 3 | 2,420 | $395,000 | $163 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3516 Essence StreetEl Paso, TX 79938 | 4 | 3 | 2,200 | $280,000 | $127 | 0 days |
| 3220 David Palacio DriveEl Paso, TX 79938 | 3 | 2 | 1,559 | $232,000 | $148 | 0 days |
| 3273 Garden Point DriveEl Paso, TX 79938 | 3 | 2 | 1,480 | $228,000 | $154 | 0 days |
| 2073 Charles HorakEl Paso, TX 79938 | 3 | 2 | 1,423 | $250,000 | $175 | 29 days |
| 12333 Tierra Inca DriveEl Paso, TX 79938 | 4 | 4 | 2,361 | $225,000 | $95 | 0 days |
| 3064 Tierra Nora DriveEl Paso, TX 79938 | 3 | 3 | 2,351 | $309,950 | $131 | 0 days |
| 14521 Shady River AvenueEl Paso, TX 79938 | 4 | 2 | 1,889 | $279,950 | $148 | 0 days |
| 14234 Valour Point AvenueEl Paso, TX 79938 | 3 | 2 | 1,408 | $240,000 | $170 | 0 days |
| 14203 John ScagnoEl Paso, TX 79938 | 3 | 2 | 1,417 | $240,750 | $169 | 0 days |
| 14840 John Mcneely AvenueEl Paso, TX 79938 | 4 | 2 | 1,600 | $269,500 | $168 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.