Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
59 of 60 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2501 Scenic Crest CircleEl Paso, TX 79930 | 4 | 3 | 2,988 | $365,000 | $122 | 0 days |
| 2927 Mountain AvenueEl Paso, TX 79930 | 3 | 3 | 1,232 | $224,900 | $182 | 0 days |
| 3010 Memphis AvenueEl Paso, TX 79930 | 3 | 2 | 1,092 | $199,999 | $183 | 0 days |
| 3605/3607 Sacramento AvenueEl Paso, TX 79930 | 2 | 2 | 1,444 | $260,000 | $180 | 0 days |
| 4431 Bliss AvenueEl Paso, TX 79903 | 3 | 3 | 2,072 | $345,000 | $166 | 0 days |
| 4764 Caples CircleEl Paso, TX 79903 | 4 | 2 | 3,114 | $389,000 | $124 | 0 days |
| 3600 Porter AvenueEl Paso, TX 79930 | 3 | 2 | 1,051 | $155,950 | $148 | 0 days |
| 2906 Nashville AvenueEl Paso, TX 79930 | — | — | 2,149 | $425,000 | $197 | 6 days |
| 2614 Jackson AvenueEl Paso, TX 79930 | 2 | 2 | 1,273 | $215,000 | $168 | 0 days |
| 3707 Hueco AvenueEl Paso, TX 79903 | — | — | 1,064 | $190,000 | $178 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2617 Arizona AvenueEl Paso, TX 79930 | 3 | 1 | 1,241 | $175,000 | $141 | 0 days |
| 3000 Mountain AvenueEl Paso, TX 79930 | 4 | 3 | 2,276 | $185,000 | $81 | 0 days |
| 2520 San Jose Ave Avenue Unit #1-AEl Paso, TX 79930 | 2 | 2 | 960 | $99,500 | $103 | 0 days |
| 3915 Mckinley AvenueEl Paso, TX 79930 | 4 | 2 | 2,434 | $299,950 | $123 | 0 days |
| 3711 Fort BoulevardEl Paso, TX 79930 | 2 | 1 | 1,038 | $199,000 | $191 | 0 days |
| 2520 San Jose Avenue Unit #7BEl Paso, TX 79930 | 2 | 2 | 925 | $119,900 | $129 | 0 days |
| 3020 Fort BoulevardEl Paso, TX 79930 | 2 | 1 | 1,567 | $214,950 | $137 | 0 days |
| 2721 Sacramento AvenueEl Paso, TX 79930 | 3 | 2 | 1,330 | $215,000 | $161 | 0 days |
| 2520 San Jose Avenue Unit #6CEl Paso, TX 79930 | 2 | 2 | 925 | $116,000 | $125 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.