Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2100 Paseo Del Prado DriveEl Paso, TX 79936 | 4 | 3 | 2,906 | $500,000 | $172 | 2 days |
| 11909 Paseo Del Rey DriveEl Paso, TX 79936 | 4 | 4 | 3,404 | $592,500 | $174 | 0 days |
| 1663 Leroy Bonse DriveEl Paso, TX 79936 | 3 | 2 | 1,073 | $175,000 | $163 | 0 days |
| 1679 Daniels LaneEl Paso, TX 79936 | 3 | 2 | 1,799 | $269,900 | $150 | 0 days |
| 11548 Jamaican Palm DriveEl Paso, TX 79936 | 3 | 1 | 1,036 | $185,000 | $178 | 11 days |
| 11914 Paseo Dorado CircleEl Paso, TX 79936 | 4 | 3 | 3,143 | $554,999 | $176 | 0 days |
| 1749 Dean Jones StreetEl Paso, TX 79936 | 3 | 2 | 1,559 | $229,900 | $147 | 0 days |
| 12517 Robert David DriveEl Paso, TX 79928 | 3 | 2 | 1,166 | $209,000 | $179 | 0 days |
| 1907 Estrada DriveEl Paso, TX 79936 | 3 | 1 | 1,061 | $150,000 | $141 | 28 days |
| 12248 Gaudi WayEl Paso, TX 79938 | 3 | 3 | 1,651 | $325,000 | $196 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3184 Lonesome Dove CircleEl Paso, TX 79936 | 3 | 2 | 1,255 | $219,900 | $175 | 0 days |
| 1772 Gregory Jarvis DriveEl Paso, TX 79936 | 4 | 3 | 1,653 | $235,000 | $142 | 0 days |
| 1708 Dean Martin DriveEl Paso, TX 79936 | 3 | 2 | 1,560 | $204,950 | $131 | 48 days |
| 1720 Firehouse DriveEl Paso, TX 79936 | 3 | 3 | 1,677 | $279,900 | $166 | 55 days |
| 12512 Robert David DriveEl Paso, TX 79938 | 4 | 2 | 1,258 | $215,000 | $170 | 0 days |
| 1935 Bay City PlaceEl Paso, TX 79936 | 5 | 3 | 3,095 | $415,000 | $134 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.