Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10501 Murphy StreetEl Paso, TX 79924 | 4 | 2 | 1,566 | $229,950 | $146 | 0 days |
| 4641 Loma De Cobre DriveEl Paso, TX 79934 | 3 | 2 | 1,158 | $228,000 | $196 | 7 days |
| 11057 Coyote Ranch LaneEl Paso, TX 79934 | 5 | 3 | 2,220 | $299,900 | $135 | 7 days |
| 5424 Francisco Roque DriveEl Paso, TX 79934 | 3 | 3 | 2,086 | $275,000 | $131 | 0 days |
| 4724 Ambassador DriveEl Paso, TX 79924 | 3 | 2 | 1,736 | $179,770 | $103 | 0 days |
| 11368 Loma Linda CircleEl Paso, TX 79934 | 4 | 2 | 1,746 | $229,000 | $131 | 0 days |
| 5544 Gustavo Madrid LaneEl Paso, TX 79934 | 3 | 2 | 1,860 | $274,900 | $147 | 60 days |
| 4601 Loma Linda CircleEl Paso, TX 79934 | 3 | 3 | 2,237 | $289,000 | $129 | 0 days |
| 11368 E Ranch CourtEl Paso, TX 79934 | 4 | 2 | 1,928 | $298,900 | $155 | 0 days |
| 51082 Purple Mat AvenueEl Paso, TX 79934 | 4 | 4 | 2,800 | $424,990 | $151 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5401 Pedro Lucero DriveEl Paso, TX 79934 | 3 | 2 | 1,540 | $264,950 | $172 | 20 days |
| 5428 Francisco Roque DriveEl Paso, TX 79934 | 3 | 3 | 1,615 | $235,000 | $145 | 0 days |
| 4365 Loma De Brisas DriveEl Paso, TX 79934 | 3 | 2 | 1,781 | $290,000 | $162 | 22 days |
| 11004 Acoma StreetEl Paso, TX 79934 | 3 | 2 | 1,402 | $237,000 | $169 | 0 days |
| 4244 Loma Taurina DriveEl Paso, TX 79934 | 3 | 3 | 2,313 | $300,000 | $129 | 95 days |
| 11260 Blue Barrel StreetEl Paso, TX 79934 | 4 | 3 | 2,916 | $310,000 | $106 | 0 days |
| 4312 John B Oblinger DriveEl Paso, TX 79934 | 5 | 3 | 2,478 | $280,000 | $112 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.