Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11130 Redstone Cove DriveEl Paso, TX 79934 | 3 | 2 | 1,518 | $245,000 | $161 | 0 days |
| 10284 Valle Del Sol DriveEl Paso, TX 79924 | 4 | 3 | 1,540 | $183,000 | $118 | 0 days |
| 7409 Norte Mesa LaneEl Paso, TX 79934 | 3 | 2 | 1,922 | $349,000 | $181 | 2 days |
| 6032 Hidden Acres DriveEl Paso, TX 79924 | 4 | 3 | 2,777 | $350,000 | $126 | 0 days |
| 6032 Pompeii StreetEl Paso, TX 79924 | 3 | 3 | 1,029 | $170,000 | $165 | 0 days |
| 7060 Copper Town DriveEl Paso, TX 79934 | 4 | 3 | 1,736 | $249,950 | $143 | 0 days |
| 6928 Black Mesquite DriveEl Paso, TX 79934 | 3 | 2 | 1,590 | $259,900 | $163 | 0 days |
| 12112 Nesreen DriveEl Paso, TX 79934 | 3 | 2 | 1,521 | $285,000 | $187 | 0 days |
| 5028 Vulcan AvenueEl Paso, TX 79904 | 3 | 2 | 1,560 | $225,000 | $144 | 0 days |
| 5909 Midas DriveEl Paso, TX 79924 | 3 | 2 | 1,308 | $217,900 | $166 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9872 VandenburgEl Paso, TX 79924 | 4 | 2 | 1,468 | $229,950 | $156 | 0 days |
| 10453 Ponderosa StreetEl Paso, TX 79924 | 3 | 2 | 1,317 | $192,000 | $145 | 0 days |
| 6908 Copper Town DriveEl Paso, TX 79934 | 4 | 3 | 2,182 | $275,000 | $126 | 0 days |
| 7260 Copper Trail AvenueEl Paso, TX 79934 | 4 | 2 | 1,998 | $255,500 | $127 | 0 days |
| 6032 Hidden Passage AvenueEl Paso, TX 79924 | 4 | 2 | 1,963 | $305,000 | $155 | 0 days |
| 11949 Jim Webb DriveEl Paso, TX 79934 | 3 | 2 | 1,312 | $215,000 | $163 | 74 days |
| 6244 Ibex AvenueEl Paso, TX 79924 | 4 | 2 | 1,298 | $199,000 | $153 | 0 days |
| 11809 Mesquite Lake LaneEl Paso, TX 79934 | 3 | 3 | 1,884 | $249,000 | $132 | 58 days |
| 12737 Cono Norte DriveEl Paso, TX 79934 | 5 | 4 | 2,431 | $367,950 | $151 | 96 days |
| 7404 Norte Brasil DriveEl Paso, TX 79934 | 4 | 2 | 1,510 | $254,950 | $168 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.