Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10501 Murphy StreetEl Paso, TX 79924 | 4 | 2 | 1,566 | $229,950 | $146 | 0 days |
| 11372 S Ranch CourtEl Paso, TX 79934 | 4 | 3 | 2,012 | $359,000 | $178 | 0 days |
| 5380 Guillermo Frias LaneEl Paso, TX 79934 | 4 | 3 | 1,715 | $285,000 | $166 | 0 days |
| 11305 Cattle Ranch StreetEl Paso, TX 79934 | 4 | 2 | 1,737 | $279,888 | $161 | 0 days |
| 5460 Stonehill DriveEl Paso, TX 79934 | 4 | 4 | 2,627 | $360,000 | $137 | 25 days |
| 5716 Adamsville AvenueEl Paso, TX 79934 | 3 | 3 | 1,719 | $329,950 | $191 | 0 days |
| 5720 Adamsville AvenueEl Paso, TX 79934 | 4 | 3 | 1,707 | $332,950 | $195 | 0 days |
| 51085 Fox Trail AvenueEl Paso, TX 79934 | 4 | 3 | 1,986 | $330,000 | $166 | 0 days |
| 50986 Purple Mat AvenueEl Paso, TX 79934 | 3 | 3 | 1,719 | $329,950 | $191 | 0 days |
| 11057 Coyote Ranch LaneEl Paso, TX 79934 | 5 | 3 | 2,220 | $299,900 | $135 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5401 Pedro Lucero DriveEl Paso, TX 79934 | 3 | 2 | 1,540 | $264,950 | $172 | 23 days |
| 5428 Francisco Roque DriveEl Paso, TX 79934 | 3 | 3 | 1,615 | $235,000 | $145 | 0 days |
| 11004 Acoma StreetEl Paso, TX 79934 | 3 | 2 | 1,402 | $237,000 | $169 | 0 days |
| 11028 Acoma StreetEl Paso, TX 79934 | 4 | 3 | 2,212 | $265,000 | $119 | 0 days |
| 11260 Blue Barrel StreetEl Paso, TX 79934 | 4 | 3 | 2,916 | $310,000 | $106 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.