Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1029 Aerodyne PlaceEl Paso, TX 79928 | 4 | 3 | 2,146 | $279,950 | $130 | 0 days |
| 12360 Stansbury DriveEl Paso, TX 79928 | 4 | 3 | 2,289 | $385,000 | $168 | 0 days |
| 12602 Cody Kyle CourtEl Paso, TX 79938 | 4 | 3 | 1,893 | $340,000 | $179 | 3 days |
| 1500 Kolliker DriveEl Paso, TX 79936 | 4 | 3 | 1,951 | $299,500 | $153 | 0 days |
| 1432 Melania Martinez DriveEl Paso, TX 79928 | 4 | 4 | 2,715 | $325,000 | $119 | 4 days |
| 12059 Sterling Mary WayEl Paso, TX 79936 | 4 | 3 | 1,969 | $305,000 | $154 | 0 days |
| 11810 Prado Del Sol DriveEl Paso, TX 79936 | 4 | 2 | 2,142 | $260,000 | $121 | 0 days |
| 12402 Amesbury AvenueEl Paso, TX 79928 | 4 | 2 | 1,844 | $361,950 | $196 | 0 days |
| 876 Crystal Deer DriveEl Paso, TX 79928 | 5 | 3 | 2,321 | $419,900 | $180 | 0 days |
| 441 Cactus Bloom CourtHorizon City, TX 79928 | 3 | 2 | 1,772 | $355,000 | $200 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12212 Kira Christel LaneEl Paso, TX 79936 | 5 | 3 | 2,283 | $295,000 | $129 | 0 days |
| 12605 Azulejos StreetEl Paso, TX 79928 | 4 | 2 | 2,031 | $289,000 | $142 | 0 days |
| 11768 Henry Phipps DriveEl Paso, TX 79936 | 3 | 2 | 1,136 | $199,900 | $175 | 26 days |
| 12636 Zollinger AvenueEl Paso, TX 79928 | 4 | 3 | 2,201 | $369,000 | $167 | 0 days |
| 1662 Doug Olson DriveEl Paso, TX 79936 | 3 | 1 | 1,341 | $200,000 | $149 | 42 days |
| 1370 Whirlaway DriveEl Paso, TX 79936 | 4 | 3 | 2,797 | $415,000 | $148 | 0 days |
| 12005 Van Gogh DriveEl Paso, TX 79936 | 3 | 3 | 1,849 | $240,000 | $129 | 67 days |
| 1514 Greg Powers Drive Unit #AEl Paso, TX 79936 | 3 | 2 | 978 | $169,998 | $173 | 0 days |
| 12404 Fill Ball StreetEl Paso, TX 79928 | 6 | 5 | 3,278 | $469,950 | $143 | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.