Market report, updated
Search in the counties of Dona Ana and El Paso, in the subdivision of Pebble Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3539 Blue Grove Lane Unit #AEl Paso, TX 79936 | 2 | 2 | 1,332 | $218,950 | $164 | 0 days |
| 3200 Kilgore PlaceEl Paso, TX 79936 | 3 | 3 | 1,345 | $244,500 | $181 | 0 days |
| 10820 Frazier CourtEl Paso, TX 79935 | 3 | 2 | 1,548 | $199,999 | $129 | 0 days |
| 10633 Islerock DriveEl Paso, TX 79935 | 2 | 2 | 1,034 | $170,000 | $164 | 0 days |
| 3216 Beachcomber DriveEl Paso, TX 79936 | 4 | 3 | 2,324 | $335,000 | $144 | 0 days |
| 10540 Darin RoadEl Paso, TX 79925 | 4 | 2 | 1,360 | $218,000 | $160 | 0 days |
| 3551 E Glen DriveEl Paso, TX 79936 | 2 | 1 | 1,080 | $160,000 | $148 | 0 days |
| 3509 Breckenridge DriveEl Paso, TX 79936 | 3 | 2 | 1,408 | $249,915 | $177 | 0 days |
| 3300 Funston PlaceEl Paso, TX 79936 | 3 | 2 | 1,601 | $219,900 | $137 | 26 days |
| 3112 Eads PlaceEl Paso, TX 79935 | 3 | 3 | 2,026 | $329,900 | $162 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.