Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13896 Carolina Ponce AvenueHorizon City, TX 79928 | 4 | 3 | 1,877 | $345,950 | $184 | 0 days |
| 15000 Ashford Street Unit #30Horizon City, TX 79928 | 2 | 2 | 1,174 | $199,950 | $170 | 1 day |
| 409 Emerald Bluff DriveHorizon City, TX 79928 | 4 | 3 | 2,148 | $319,950 | $148 | 0 days |
| 660 Paseo Sereno DriveEl Paso, TX 79928 | 3 | 3 | 2,380 | $350,000 | $147 | 0 days |
| 1084 Nepal Sky StreetHorizon City, TX 79928 | 4 | 2 | 1,680 | $312,000 | $185 | 0 days |
| 12849 Middlesbrough AvenueHorizon City, TX 79928 | 4 | 3 | 1,825 | $374,950 | $205 | 0 days |
| 13836 Lago Vista AvenueHorizon City, TX 79928 | 4 | 3 | 1,886 | $265,000 | $140 | 0 days |
| 1096 Nepal Sky StreetHorizon City, TX 79928 | 4 | 2 | 1,772 | $279,000 | $157 | 0 days |
| 14800 Kingston DriveHorizon City, TX 79928 | 4 | 3 | 3,985 | $520,000 | $130 | 0 days |
| 441 Cactus Bloom CourtHorizon City, TX 79928 | 3 | 2 | 1,772 | $355,000 | $200 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13638 Keighly StreetEl Paso, TX 79928 | 3 | 2 | 1,386 | $244,950 | $176 | 0 days |
| 12753 Kingsbury AvenueHorizon City, TX 79928 | 4 | 3 | 1,954 | $278,805 | $142 | 0 days |
| 13900 Paseo Alegre AvenueEl Paso, TX 79928 | 3 | 3 | 1,847 | $384,950 | $208 | 0 days |
| 532 Paseo Musical StreetHorizon City, TX 79928 | 5 | 3 | 2,610 | $354,900 | $135 | 0 days |
| 785 Lemington StreetEl Paso, TX 79928 | 3 | 2 | 1,509 | $256,500 | $169 | 0 days |
| 776 Lemington StreetEl Paso, TX 79928 | 3 | 2 | 1,482 | $249,497 | $168 | 45 days |
| 394 Duskwood StreetEl Paso, TX 79928 | 3 | 3 | 1,965 | $363,800 | $185 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.