Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11345 Loma Linda CircleEl Paso, TX 79934 | 4 | 2 | 1,827 | $249,999 | $136 | 0 days |
| 4512 Capricorn DriveEl Paso, TX 79924 | 3 | 2 | 1,819 | $287,500 | $158 | 0 days |
| 10501 Murphy StreetEl Paso, TX 79924 | 4 | 2 | 1,566 | $229,950 | $146 | 0 days |
| 10608 Michelle LaneEl Paso, TX 79924 | 3 | 2 | 1,461 | $255,600 | $174 | 0 days |
| 10068 Quebec StreetEl Paso, TX 79924 | 3 | 1 | 1,258 | $159,950 | $127 | 2 days |
| 10740 Pleasant Hills DriveEl Paso, TX 79924 | 3 | 2 | 1,716 | $205,000 | $119 | 2 days |
| 11372 S Ranch CourtEl Paso, TX 79934 | 4 | 3 | 2,012 | $359,000 | $178 | 0 days |
| 5140 Prince Edward AvenueEl Paso, TX 79924 | 3 | 2 | 1,466 | $195,000 | $133 | 3 days |
| 5709 Arrowhead DriveEl Paso, TX 79924 | 4 | 2 | 1,599 | $219,500 | $137 | 0 days |
| 5612 FairbanksEl Paso, TX 79924 | 3 | 2 | 1,268 | $225,000 | $177 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5401 Pedro Lucero DriveEl Paso, TX 79934 | 3 | 2 | 1,540 | $264,950 | $172 | 20 days |
| 5428 Francisco Roque DriveEl Paso, TX 79934 | 3 | 3 | 1,615 | $235,000 | $145 | 0 days |
| 4365 Loma De Brisas DriveEl Paso, TX 79934 | 3 | 2 | 1,781 | $290,000 | $162 | 22 days |
| 10081 Quebec StreetEl Paso, TX 79924 | 3 | 1 | 1,329 | $175,000 | $131 | 0 days |
| 11004 Acoma StreetEl Paso, TX 79934 | 3 | 2 | 1,402 | $237,000 | $169 | 0 days |
| 4525 Aries DriveEl Paso, TX 79924 | 4 | 2 | 1,494 | $249,000 | $166 | 0 days |
| 5701 Creston AvenueEl Paso, TX 79924 | 4 | 2 | 1,692 | $237,950 | $140 | 0 days |
| 11336 Loma Linda CircleEl Paso, TX 79934 | 3 | 3 | 1,605 | $254,999 | $158 | 0 days |
| 11028 Acoma StreetEl Paso, TX 79934 | 4 | 3 | 2,212 | $265,000 | $119 | 0 days |
| 10736 Murphy StreetEl Paso, TX 79924 | 4 | 2 | 1,822 | $224,950 | $123 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.