Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12285 Red Sun DriveEl Paso, TX 79938 | 3 | 2 | 1,493 | $269,900 | $180 | 0 days |
| 11725 Royal Banner LaneEl Paso, TX 79936 | 3 | 2 | 1,239 | $216,770 | $174 | 0 days |
| 11960 Willowmist AvenueEl Paso, TX 79936 | 3 | 2 | 1,018 | $210,000 | $206 | 0 days |
| 11765 Queens Garden CircleEl Paso, TX 79936 | 3 | 2 | 1,643 | $252,000 | $153 | 0 days |
| 11914 Paseo Dorado CircleEl Paso, TX 79936 | 4 | 3 | 3,143 | $554,999 | $176 | 0 days |
| 11421 Lone Wolf CircleEl Paso, TX 79936 | 3 | 2 | 1,260 | $199,950 | $158 | 0 days |
| 1749 Dean Jones StreetEl Paso, TX 79936 | 3 | 2 | 1,559 | $229,900 | $147 | 0 days |
| 3184 Lonesome Dove CircleEl Paso, TX 79936 | 3 | 2 | 1,255 | $219,900 | $175 | 0 days |
| 12048 Banner Run DriveEl Paso, TX 79936 | 3 | 2 | 1,899 | $265,000 | $139 | 0 days |
| 2801 Gilberto Avila StreetEl Paso, TX 79936 | 3 | 2 | 1,288 | $240,000 | $186 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11669 Great Abaco CourtEl Paso, TX 79936 | 4 | 3 | 1,857 | $249,990 | $134 | 0 days |
| 1708 Dean Martin DriveEl Paso, TX 79936 | 3 | 2 | 1,560 | $204,950 | $131 | 42 days |
| 1852 Agua Dulce StreetEl Paso, TX 79936 | 3 | 2 | 1,450 | $215,000 | $148 | 0 days |
| 1720 Firehouse DriveEl Paso, TX 79936 | 3 | 3 | 1,677 | $279,900 | $166 | 49 days |
| 10258 Saigon DriveEl Paso, TX 79925 | 3 | 2 | 1,823 | $244,000 | $133 | 0 days |
| 1935 Bay City PlaceEl Paso, TX 79936 | 5 | 3 | 3,095 | $415,000 | $134 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.