Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11914 Paseo Dorado CircleEl Paso, TX 79936 | 4 | 3 | 3,143 | $554,999 | $176 | 0 days |
| 12517 Robert David DriveEl Paso, TX 79928 | 3 | 2 | 1,166 | $209,000 | $179 | 0 days |
| 12424 Tierra Serena DriveEl Paso, TX 79938 | 3 | 2 | 1,319 | $215,000 | $163 | 28 days |
| 12604 Crystal Ridge StreetEl Paso, TX 79938 | 4 | 3 | 2,380 | $327,000 | $137 | 0 days |
| 12248 Gaudi WayEl Paso, TX 79938 | 3 | 3 | 1,651 | $325,000 | $196 | 0 days |
| 12206 Costa Brava PlaceEl Paso, TX 79938 | 4 | 3 | 1,685 | $320,000 | $189 | 0 days |
| 12264 Costa Brava PlaceEl Paso, TX 79938 | 3 | 3 | 1,511 | $300,000 | $198 | 41 days |
| 12004 Pueblo Laguna DrEl Paso, TX 79936 | 5 | 3 | 3,176 | $459,950 | $144 | 0 days |
| 1900 Pueblo Corona LaneEl Paso, TX 79936 | 4 | 3 | 3,082 | $415,000 | $134 | 0 days |
| 1729 Lions Gate LaneEl Paso, TX 79936 | 4 | 3 | 2,600 | $395,000 | $151 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12457 Sombra Alegre DriveEl Paso, TX 79938 | 4 | 3 | 1,861 | $275,000 | $147 | 25 days |
| 1720 Firehouse DriveEl Paso, TX 79936 | 3 | 3 | 1,677 | $279,900 | $166 | 50 days |
| 12512 Robert David DriveEl Paso, TX 79938 | 4 | 2 | 1,258 | $215,000 | $170 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.