Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Valley Plum AvenueEl Paso, TX 79932 | 3 | 2 | 2,302 | $399,000 | $173 | 0 days |
| 6608 Mcfarland AvenueEl Paso, TX 79932 | 4 | 3 | 2,162 | $355,000 | $164 | 0 days |
| 2358 Enchanted Gem PlaceEl Paso, TX 79911 | 4 | 4 | 2,106 | $415,000 | $197 | 0 days |
| 6401 Toivoa PlaceEl Paso, TX 79932 | 3 | 2 | 1,981 | $415,000 | $209 | 0 days |
| 5833 Spanish PlaceEl Paso, TX 79932 | 3 | 4 | 1,925 | $340,000 | $176 | 0 days |
| 5956 Anapaula DriveEl Paso, TX 79932 | 4 | 2 | 2,283 | $450,000 | $197 | 0 days |
| 7336 Frostline PlaceEl Paso, TX 79911 | 4 | 3 | 2,478 | $445,950 | $179 | 0 days |
| 744 Al Smith LaneEl Paso, TX 79932 | 3 | 3 | 2,570 | $499,000 | $194 | 4 days |
| 6995 Cimarron Rim DriveEl Paso, TX 79911 | 4 | 3 | 3,000 | $1,195,000 | $398 | 5 days |
| 912 Pecos River DriveEl Paso, TX 79932 | 5 | 4 | 2,678 | $625,000 | $233 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 Valley Pine DriveEl Paso, TX 79932 | 3 | 4 | 3,033 | $755,000 | $248 | 0 days |
| 7370 Black Mesa DriveEl Paso, TX 79911 | 4 | 3 | 2,310 | $475,000 | $205 | 0 days |
| 7350 Seventh StreetCanutillo, TX 79835 | 4 | 2 | 1,629 | $299,000 | $183 | 0 days |
| 6728 Ixtapa PlaceEl Paso, TX 79932 | 4 | 3 | 2,423 | $340,700 | $140 | 0 days |
| 7461 Big Mountain CourtEl Paso, TX 79911 | 4 | 3 | 1,938 | $383,900 | $198 | 0 days |
| 1309 Hickerson DriveCanutillo, TX 79835 | 4 | 3 | 1,768 | $299,500 | $169 | 83 days |
| 6572 Hoop StreetEl Paso, TX 79932 | 3 | 3 | 1,656 | $289,900 | $175 | 88 days |
| 6713 Crucero Del Sol CourtEl Paso, TX 79911 | 3 | 2 | 2,084 | $419,900 | $201 | 52 days |
| 7408 Camino Del Sol DriveEl Paso, TX 79911 | 4 | 3 | 2,638 | $444,999 | $168 | 0 days |
| 7425 Glacier DriveEl Paso, TX 79911 | 5 | 3 | 2,595 | $430,000 | $165 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.