Market report, updated
Search in the counties of Dona Ana and El Paso, in the subdivision of Out Of Area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
53 of 54 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 341 Thorn AvenueEl Paso, TX 79932 | — | — | — | $9,300,000 | — | 0 days |
| 15422 Faith RoadEl Paso, TX 79938 | — | — | — | $395,000 | — | 0 days |
| PN-132916 Pellicano DriveSocorro, TX 79927 | — | — | — | $3,000,000 | — | 0 days |
| 5000 Cruz Tierra StreetEl Paso, TX 79938 | — | — | — | $550,000 | — | 0 days |
| 13949 Windermere AvenueEl Paso, TX 79928 | — | — | — | $2,500,000 | — | 0 days |
| TBD Pellicano DriveEl Paso, TX 79928 | — | — | — | $998,000 | — | 50 days |
| 8024 Doniphan DriveCanutillo, TX 79835 | — | — | — | $4,500 | — | 57 days |
| 12660 North Loop DriveClint, TX 79836 | — | — | — | $600,000 | — | 63 days |
| 12648 North Loop DriveClint, TX 79836 | — | — | — | $600,000 | — | 63 days |
| 12636 North Loop DriveClint, TX 79836 | — | — | — | $600,000 | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.