Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 752 Agua Caliente DriveEl Paso, TX 79912 | 3 | 2 | 1,986 | $359,950 | $181 | 0 days |
| 7225 Desert Eagle DriveEl Paso, TX 79912 | 3 | 2 | 1,724 | $309,950 | $179 | 0 days |
| 6377 Calle Placido DriveEl Paso, TX 79912 | 4 | 5 | 4,326 | $1,250,000 | $288 | 0 days |
| 1272 Hidden Desert LaneEl Paso, TX 79912 | 4 | 5 | 2,861 | $765,000 | $267 | 3 days |
| 1432 Via Quijano LaneEl Paso, TX 79912 | 5 | 6 | 4,178 | $1,795,950 | $429 | 4 days |
| 6316 Franklin View DriveEl Paso, TX 79912 | 4 | 4 | 3,778 | $550,000 | $145 | 0 days |
| 6508 Brisa Del Mar DriveEl Paso, TX 79912 | 4 | 2 | 2,389 | $420,000 | $175 | 5 days |
| 7217 Meriden LaneEl Paso, TX 79912 | 4 | 4 | 3,283 | $439,950 | $134 | 0 days |
| 6570 Eagle Ridge DriveEl Paso, TX 79912 | 5 | 5 | 3,580 | $785,000 | $219 | 6 days |
| 7152 Feather Hawk DriveEl Paso, TX 79912 | 3 | 3 | 1,729 | $280,000 | $161 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6316 Franklin Red DriveEl Paso, TX 79912 | 4 | 3 | 2,469 | $470,000 | $190 | 10 days |
| 6815 Villa Hermosa DriveEl Paso, TX 79912 | 3 | 2 | 1,754 | $335,000 | $190 | 0 days |
| 801 Tepic DriveEl Paso, TX 79912 | 3 | 2 | 1,808 | $325,000 | $179 | 0 days |
| 6195 Franklin Dove AvenueEl Paso, TX 79912 | 4 | 5 | 2,505 | $685,000 | $273 | 16 days |
| 7020 Mineral Ridge DriveEl Paso, TX 79912 | 4 | 3 | 2,535 | $460,000 | $181 | 0 days |
| 809 Rotterdam WayEl Paso, TX 79912 | 5 | 3 | 2,314 | $479,950 | $207 | 0 days |
| 6156 Loma De Cristo DriveEl Paso, TX 79912 | 3 | 2 | 1,529 | $315,000 | $206 | 0 days |
| 1315 Desert Sky PlaceEl Paso, TX 79912 | 4 | 3 | 2,838 | $709,950 | $250 | 0 days |
| 724 Cheltenham DriveEl Paso, TX 79912 | 3 | 3 | 1,918 | $339,570 | $177 | 48 days |
| 6350 Escondido Drive Unit #D33El Paso, TX 79912 | 1 | 1 | 886 | $184,000 | $207 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.