Market report, updated
Search in the counties of Dona Ana and El Paso, in the subdivision of Valencia Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6057 Fall Ridge AvenueSanta Teresa, NM 88008 | 4 | 2 | 1,607 | $335,000 | $208 | 0 days |
| 6061 Fall Ridge AvenueSanta Teresa, NM 88008 | 3 | 2 | 1,500 | $335,000 | $223 | 30 days |
| 6059 Fall Ridge AvenueSanta Teresa, NM 88008 | 4 | 2 | 1,475 | $315,000 | $213 | 30 days |
| 6055 Fall Ridge AvenueSanta Teresa, NM 88008 | 4 | 2 | 1,475 | $315,000 | $213 | 30 days |
| 6019 Spring Ridge DriveSanta Teresa, NM 88008 | 4 | 2 | 1,674 | $342,500 | $204 | 59 days |
| 6009 Ashwood StreetSanta Teresa, NM 88008 | 4 | 3 | 2,501 | $349,950 | $139 | 0 days |
| 6027 Ashwood StreetSanta Teresa, NM 88008 | 4 | 3 | 2,501 | $349,950 | $139 | 0 days |
| 6023 AshwoodSanta Teresa, NM 88008 | 4 | 3 | 2,501 | $349,950 | $139 | 0 days |
| 6015 Spring Ridge DriveSanta Teresa, NM 88008 | 3 | 2 | 1,575 | $335,000 | $212 | 68 days |
| 6017 Spring Ridge DriveSanta Teresa, NM 88008 | 3 | 2 | 1,600 | $335,000 | $209 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6040 Fall Ridge AvenueSanta Teresa, NM 88008 | 4 | 2 | 1,350 | $279,950 | $207 | 144 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.