Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5833 Spanish PlaceEl Paso, TX 79932 | 3 | 4 | 1,925 | $340,000 | $176 | 0 days |
| 744 Al Smith LaneEl Paso, TX 79932 | 3 | 3 | 2,570 | $520,000 | $202 | 3 days |
| 949 Pellegrino AvenueEl Paso, TX 79932 | 4 | 4 | 2,022 | $495,000 | $244 | 0 days |
| 6565 Tama StreetEl Paso, TX 79932 | 3 | 2 | 1,624 | $375,000 | $230 | 0 days |
| 830 Neyla DriveEl Paso, TX 79932 | 4 | 3 | 3,496 | $739,500 | $211 | 0 days |
| 925 Pellegrino AvenueEl Paso, TX 79932 | 4 | 3 | 2,090 | $425,000 | $203 | 0 days |
| 1076 Speranza CourtEl Paso, TX 79932 | 4 | 2 | 1,936 | $395,000 | $204 | 0 days |
| 6312 Camino NuezEl Paso, TX 79932 | 5 | 5 | 4,153 | $1,100,000 | $264 | 0 days |
| 6409 Tama StreetEl Paso, TX 79932 | 4 | 2 | 1,530 | $289,950 | $189 | 12 days |
| 1045 Maximo StreetEl Paso, TX 79932 | 4 | 4 | 2,139 | $399,900 | $186 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.