Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11672 Floyd Childs CourtEl Paso, TX 79936 | 4 | 2 | 2,083 | $345,000 | $165 | 0 days |
| 12034 Valley Quail DriveEl Paso, TX 79936 | 3 | 2 | 1,166 | $175,000 | $150 | 0 days |
| 11654 Bob Mitchell DriveEl Paso, TX 79936 | 4 | 3 | 1,740 | $240,000 | $137 | 0 days |
| 1679 Daniels LaneEl Paso, TX 79936 | 3 | 2 | 1,799 | $269,900 | $150 | 0 days |
| 1749 Dean Jones StreetEl Paso, TX 79936 | 3 | 2 | 1,559 | $229,900 | $147 | 0 days |
| 1852 Agua Dulce StreetEl Paso, TX 79936 | 3 | 2 | 1,450 | $215,000 | $148 | 0 days |
| 11629 Bunky Henry LaneEl Paso, TX 79936 | 3 | 3 | 1,384 | $209,950 | $151 | 51 days |
| 1805 Bay City PlaceEl Paso, TX 79936 | 3 | 2 | 1,938 | $270,000 | $139 | 0 days |
| 12259 Gaudi WayEl Paso, TX 79938 | 3 | 3 | 1,548 | $235,500 | $152 | 0 days |
| 11648 Gordon Cooper LaneEl Paso, TX 79936 | 4 | 2 | 1,921 | $259,900 | $135 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1772 Gregory Jarvis DriveEl Paso, TX 79936 | 4 | 3 | 1,653 | $235,000 | $142 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.