Market report, updated
Search in the counties of Dona Ana and El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13825 Victory Sky AvenueEl Paso, TX 79928 | 4 | 2 | 1,980 | $325,010 | $164 | 0 days |
| 333 Emerald Plain PlaceEl Paso, TX 79928 | 4 | 3 | 2,037 | $440,950 | $216 | 0 days |
| 13104 Wesleyan AvenueEl Paso, TX 79928 | 3 | 2 | 1,471 | $248,000 | $168 | 0 days |
| 13813 Villa Vista AvenueHorizon City, TX 79928 | 7 | 4 | 3,013 | $595,000 | $197 | 0 days |
| 13428 Emerald Walk CourtEl Paso, TX 79928 | 4 | 3 | 2,154 | $459,950 | $213 | 0 days |
| 13465 Emerald High AvenueEl Paso, TX 79928 | 4 | 3 | 1,950 | $432,950 | $222 | 0 days |
| 12712 Silver Streak AvenueHorizon City, TX 79928 | 3 | 3 | 1,717 | $289,000 | $168 | 0 days |
| 13666 Lartington StreetEl Paso, TX 79928 | 4 | 4 | 2,250 | $335,000 | $148 | 0 days |
| 13578 Harbottle StreetEl Paso, TX 79928 | 3 | 2 | 1,290 | $259,950 | $201 | 0 days |
| 13844 October Sky CourtHorizon City, TX 79928 | 4 | 3 | 2,121 | $319,900 | $150 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13836 Lago Vista AvenueHorizon City, TX 79928 | 4 | 3 | 1,886 | $265,000 | $140 | 0 days |
| 13638 Keighly StreetEl Paso, TX 79928 | 3 | 2 | 1,386 | $244,950 | $176 | 0 days |
| 12753 Kingsbury AvenueHorizon City, TX 79928 | 4 | 3 | 1,954 | $278,805 | $142 | 0 days |
| 13900 Paseo Alegre AvenueEl Paso, TX 79928 | 3 | 3 | 1,847 | $384,950 | $208 | 0 days |
| 532 Paseo Musical StreetHorizon City, TX 79928 | 5 | 3 | 2,610 | $354,900 | $135 | 0 days |
| 785 Lemington StreetEl Paso, TX 79928 | 3 | 2 | 1,509 | $256,500 | $169 | 0 days |
| 776 Lemington StreetEl Paso, TX 79928 | 3 | 2 | 1,482 | $249,497 | $168 | 49 days |
| 394 Duskwood StreetEl Paso, TX 79928 | 3 | 3 | 1,965 | $363,800 | $185 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.